Northern Premier Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 6 | 0 | 0 | 15 | 2 | +13 | 18 | 2 | Blyth Spartans (h) | |
2 | Ilkeston | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 | 5 | Warrington Rylands (a) | |
3 | Guiseley | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | 3 | Matlock (a) | |
4 | Workington | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | 6 | Mickleover Sports (a) | |
5 | Prescot Cables | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 3 | Basford Utd (a) | |
6 | Hebburn Town | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | 4 | Ashton (h) | |
7 | Matlock | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | 5 | Guiseley (h) | |
8 | Stockton Town | 6 | 3 | 0 | 3 | 10 | 6 | +4 | 9 | 1 | FC United (h) | |
9 | Worksop | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | 3 | Lancaster City (a) | |
10 | Lancaster City | 6 | 2 | 3 | 1 | 11 | 10 | +1 | 9 | 5 | Worksop (h) | |
11 | Warrington Rylands | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | 5 | Ilkeston (h) | |
12 | Whitby | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | 3 | Hyde (a) | |
13 | Hyde | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | 4 | Whitby (h) | |
14 | Bamber Bridge | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 7 | 5 | Gainsborough (a) | |
15 | Mickleover Sports | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | 1 | Workington (h) | |
16 | Morpeth Town | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | 3 | Leek Town (a) | |
17 | Ashton | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | 3 | Hebburn Town (a) | |
18 | Basford Utd | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 4 | Prescot Cables (h) | |
19 | Gainsborough | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | 2 | Bamber Bridge (h) | |
20 | Leek Town | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | 3 | Morpeth Town (h) | |
21 | Blyth Spartans | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 | 2 | Macclesfield (a) | |
22 | FC United | 6 | 0 | 2 | 4 | 7 | 11 | -4 | 2 | 5 | Stockton Town (a) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 5 | 1 | 0 | 15 | 7 | +8 | 16 | 5 | Blyth Spartans (h) | |
2 | Guiseley | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | 4 | Matlock (a) | |
3 | Morpeth Town | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 2 | Leek Town (a) | |
4 | Worksop | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 | 3 | Lancaster City (a) | |
5 | Basford Utd | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 2 | Prescot Cables (h) | |
6 | Gainsborough | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 3 | Bamber Bridge (h) | |
7 | Lancaster City | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | 5 | Worksop (h) | |
8 | Warrington Rylands | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 2 | Ilkeston (h) | |
9 | Ashton | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 5 | Hebburn Town (a) | |
10 | Matlock | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | 2 | Guiseley (h) | |
11 | Hebburn Town | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | 4 | Ashton (h) | |
12 | Leek Town | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | 1 | Morpeth Town (h) | |
13 | FC United | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | 5 | Stockton Town (a) | |
14 | Stockton Town | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 7 | 6 | FC United (h) | |
15 | Whitby | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 | 5 | Hyde (a) | |
16 | Ilkeston | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 | 5 | Warrington Rylands (a) | |
17 | Prescot Cables | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | 3 | Basford Utd (a) | |
18 | Hyde | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 6 | 5 | Whitby (h) | |
19 | Bamber Bridge | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | 6 | Gainsborough (a) | |
20 | Mickleover Sports | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | 3 | Workington (h) | |
21 | Blyth Spartans | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | 1 | Macclesfield (a) | |
22 | Workington | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 | 3 | Mickleover Sports (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 26 | 6 | 20 | 32 | 5/10 (50%) | 9/10 (90%) | 1/10 (10%) | 5/10 (50%) | 17 |
2 | Guiseley | 19 | 10 | 9 | 29 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 34 |
3 | Stockton Town | 21 | 12 | 9 | 33 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 32 |
4 | Matlock | 18 | 13 | 5 | 31 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 32 |
5 | Worksop | 18 | 15 | 3 | 33 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 28 |
6 | Morpeth Town | 16 | 13 | 3 | 29 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 43 |
7 | Whitby | 18 | 16 | 2 | 34 | 6/10 (60%) | 2/10 (20%) | 6/10 (60%) | 2/10 (20%) | 27 |
8 | Ashton | 17 | 19 | -2 | 36 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 20 |
9 | Ilkeston | 19 | 18 | 1 | 37 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 20 |
10 | Prescot Cables | 13 | 12 | 1 | 25 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 31 |
11 | Hebburn Town | 17 | 21 | -4 | 38 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 40 |
12 | Warrington Rylands | 13 | 12 | 1 | 25 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 35 |
13 | Hyde | 18 | 18 | 0 | 36 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 20 |
14 | Gainsborough | 12 | 13 | -1 | 25 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 27 |
15 | Lancaster City | 17 | 19 | -2 | 36 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 26 |
16 | Bamber Bridge | 21 | 24 | -3 | 45 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 21 |
17 | Basford Utd | 16 | 22 | -6 | 38 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 18 |
18 | FC United | 13 | 18 | -5 | 31 | 8/10 (80%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 27 |
19 | Workington | 13 | 21 | -8 | 34 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 24 |
20 | Leek Town | 6 | 11 | -5 | 17 | 3/10 (30%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 37 |
21 | Mickleover Sports | 12 | 21 | -9 | 33 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 31 |
22 | Blyth Spartans | 6 | 21 | -15 | 27 | 2/10 (20%) | 2/10 (20%) | 8/10 (80%) | 2/10 (20%) | 39 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Macclesfield | 30 | ||
2 | Guiseley | 21 | ||
3 | Stockton Town | 16 | ||
4 | Matlock | 15 | ||
5 | Worksop | 15 | ||
6 | Morpeth Town | 15 | ||
7 | Whitby | 15 | ||
8 | Ashton | 15 | ||
9 | Ilkeston | 14 | ||
10 | Prescot Cables | 14 | ||
11 | Hebburn Town | 14 | ||
12 | Warrington Rylands | 13 | ||
13 | Hyde | 13 | ||
14 | Gainsborough | 13 | ||
15 | Lancaster City | 13 | ||
16 | Bamber Bridge | 13 | ||
17 | Basford Utd | 12 | ||
18 | FC United | 10 | ||
19 | Workington | 10 | ||
20 | Leek Town | 9 | ||
21 | Mickleover Sports | 8 | ||
22 | Blyth Spartans | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Workington | 383 | 238 |
2 | Whitby | 306 | 190 |
3 | Prescot Cables | 277 | 172 |
4 | Matlock | 221 | 137 |
5 | Morpeth Town | 214 | 133 |
6 | Blyth Spartans | 203 | 126 |
7 | Mickleover Sports | 184 | 114 |
8 | Stockton Town | 176 | 109 |
9 | Guiseley | 155 | 96 |
10 | Ilkeston | 155 | 96 |
11 | Basford Utd | 149 | 93 |
12 | Worksop | 149 | 93 |
13 | Lancaster City | 142 | 88 |
14 | Ashton | 128 | 80 |
15 | Warrington Rylands | 126 | 78 |
16 | Hebburn Town | 122 | 76 |
17 | Bamber Bridge | 99 | 62 |
18 | Hyde | 49 | 30 |
19 | FC United | 46 | 29 |
20 | Leek Town | 44 | 27 |
21 | Macclesfield | 28 | 17 |
22 | Gainsborough | 0 | 0 |