Northern Premier Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 | 3 | Bamber Bridge (a) | |
2 | Ilkeston | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 | 4 | Mickleover Sports (h) | |
3 | Matlock | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | 5 | Ilkeston (h) | |
4 | Stockton Town | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | 1 | Guiseley (a) | |
5 | Workington | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | 4 | Lancaster City (a) | |
6 | Guiseley | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | 4 | Stockton Town (h) | |
7 | Whitby | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | 2 | Blyth Spartans (a) | |
8 | Prescot Cables | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 3 | Macclesfield (h) | |
9 | Bamber Bridge | 6 | 3 | 1 | 2 | 13 | 11 | +2 | 10 | 5 | Macclesfield (h) | |
10 | Warrington Rylands | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 4 | Worksop (a) | |
11 | Hebburn Town | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | 4 | Blyth Spartans (h) | |
12 | Worksop | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 | 3 | Warrington Rylands (h) | |
13 | Ashton | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 | 4 | Warrington Rylands (h) | |
14 | Hyde | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | 5 | Gainsborough (a) | |
15 | Lancaster City | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 | 5 | Workington (h) | |
16 | Basford Utd | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | 5 | Leek Town (a) | |
17 | Mickleover Sports | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | 4 | Ilkeston (a) | |
18 | FC United | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | 5 | Worksop (a) | |
19 | Morpeth Town | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | 4 | Gainsborough (h) | |
20 | Leek Town | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | 4 | Basford Utd (h) | |
21 | Gainsborough | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | 2 | Hyde (h) | |
22 | Blyth Spartans | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | 3 | Hebburn Town (a) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 15 | 4 | Bamber Bridge (a) | |
2 | Gainsborough | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | 3 | Hyde (h) | |
3 | Morpeth Town | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 2 | Gainsborough (h) | |
4 | Ashton | 6 | 3 | 3 | 0 | 13 | 8 | +5 | 12 | 6 | Warrington Rylands (h) | |
5 | Guiseley | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | 4 | Stockton Town (h) | |
6 | Matlock | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 | 2 | Ilkeston (h) | |
7 | Warrington Rylands | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 3 | Worksop (a) | |
8 | Hyde | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 5 | Gainsborough (a) | |
9 | FC United | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | 4 | Worksop (a) | |
10 | Stockton Town | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 7 | 6 | Guiseley (a) | |
11 | Whitby | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 | 5 | Blyth Spartans (a) | |
12 | Ilkeston | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | 4 | Mickleover Sports (h) | |
13 | Bamber Bridge | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | 6 | Macclesfield (h) | |
14 | Worksop | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | 3 | Warrington Rylands (h) | |
15 | Lancaster City | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | 4 | Workington (h) | |
16 | Basford Utd | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | 2 | Leek Town (a) | |
17 | Prescot Cables | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | 4 | Macclesfield (h) | |
18 | Leek Town | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 2 | Basford Utd (h) | |
19 | Hebburn Town | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 | 5 | Blyth Spartans (h) | |
20 | Workington | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | 4 | Lancaster City (a) | |
21 | Blyth Spartans | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 3 | 1 | Hebburn Town (a) | |
22 | Mickleover Sports | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 | 3 | Ilkeston (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 29 | 7 | 22 | 36 | 5/10 (50%) | 5/10 (50%) | 18 | ||
2 | Guiseley | 18 | 9 | 9 | 27 | 7/10 (70%) | 3/10 (30%) | 39 | ||
3 | Stockton Town | 22 | 12 | 10 | 34 | 6/10 (60%) | 4/10 (40%) | 34 | ||
4 | Matlock | 20 | 12 | 8 | 32 | 5/10 (50%) | 4/10 (40%) | 30 | ||
5 | Ilkeston | 18 | 13 | 5 | 31 | 6/10 (60%) | 8/10 (80%) | 1/10 (10%) | 4/10 (40%) | 24 |
6 | Hyde | 16 | 12 | 4 | 28 | 8/10 (80%) | 2/10 (20%) | 20 | ||
7 | Gainsborough | 13 | 12 | 1 | 25 | 4/10 (40%) | 3/10 (30%) | 31 | ||
8 | Warrington Rylands | 14 | 12 | 2 | 26 | 6/10 (60%) | 2/10 (20%) | 28 | ||
9 | Whitby | 15 | 14 | 1 | 29 | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 3/10 (30%) | 29 |
10 | Ashton | 20 | 20 | 0 | 40 | 8/10 (80%) | 1/10 (10%) | 24 | ||
11 | FC United | 16 | 18 | -2 | 34 | 8/10 (80%) | 0/10 (0%) | 20 | ||
12 | Bamber Bridge | 20 | 19 | 1 | 39 | 9/10 (90%) | 1/10 (10%) | 26 | ||
13 | Morpeth Town | 15 | 15 | 0 | 30 | 5/10 (50%) | 3/10 (30%) | 40 | ||
14 | Worksop | 13 | 16 | -3 | 29 | 4/10 (40%) | 3/10 (30%) | 33 | ||
15 | Lancaster City | 16 | 20 | -4 | 36 | 7/10 (70%) | 2/10 (20%) | 19 | ||
16 | Workington | 14 | 19 | -5 | 33 | 6/10 (60%) | 1/10 (10%) | 30 | ||
17 | Prescot Cables | 13 | 15 | -2 | 28 | 6/10 (60%) | 1/10 (10%) | 31 | ||
18 | Hebburn Town | 15 | 18 | -3 | 33 | 7/10 (70%) | 1/10 (10%) | 44 | ||
19 | Leek Town | 7 | 13 | -6 | 20 | 5/10 (50%) | 2/10 (20%) | 44 | ||
20 | Basford Utd | 15 | 24 | -9 | 39 | 7/10 (70%) | 0/10 (0%) | 23 | ||
21 | Mickleover Sports | 7 | 23 | -16 | 30 | 6/10 (60%) | 0/10 (0%) | 26 | ||
22 | Blyth Spartans | 7 | 25 | -18 | 32 | 4/10 (40%) | 0/10 (0%) | 29 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Macclesfield | 27 | ||
2 | Guiseley | 20 | ||
3 | Stockton Town | 18 | ||
4 | Matlock | 18 | ||
5 | Ilkeston | 17 | ||
6 | Hyde | 17 | ||
7 | Gainsborough | 16 | ||
8 | Warrington Rylands | 15 | ||
9 | Whitby | 15 | ||
10 | Ashton | 15 | ||
11 | FC United | 15 | ||
12 | Bamber Bridge | 14 | ||
13 | Morpeth Town | 14 | ||
14 | Worksop | 13 | ||
15 | Lancaster City | 13 | ||
16 | Workington | 13 | ||
17 | Prescot Cables | 12 | ||
18 | Hebburn Town | 11 | ||
19 | Leek Town | 7 | ||
20 | Basford Utd | 7 | ||
21 | Mickleover Sports | 3 | ||
22 | Blyth Spartans | 3 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Hebburn Town | 378 | 235 |
2 | Gainsborough | 307 | 191 |
3 | Stockton Town | 297 | 185 |
4 | FC United | 272 | 169 |
5 | Leek Town | 233 | 145 |
6 | Hyde | 227 | 141 |
7 | Matlock | 225 | 140 |
8 | Prescot Cables | 206 | 128 |
9 | Macclesfield | 203 | 126 |
10 | Ashton | 186 | 116 |
11 | Ilkeston | 173 | 107 |
12 | Workington | 153 | 95 |
13 | Lancaster City | 150 | 93 |
14 | Warrington Rylands | 105 | 65 |
15 | Mickleover Sports | 102 | 63 |
16 | Whitby | 98 | 61 |
17 | Basford Utd | 82 | 51 |
18 | Guiseley | 53 | 33 |
19 | Worksop | 38 | 24 |
20 | Bamber Bridge | 0 | 0 |
21 | Blyth Spartans | 0 | 0 |
22 | Morpeth Town | 0 | 0 |