Northern Div 1 West Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Congleton Town | 20 | 9 | 11 | 29 | 5/10 (50%) | 5/10 (50%) | |||
2 | Widnes | 23 | 9 | 14 | 32 | 6/10 (60%) | 4/10 (40%) | |||
3 | Nantwich | 16 | 7 | 9 | 23 | 5/10 (50%) | 4/10 (40%) | |||
4 | Chasetown | 21 | 16 | 5 | 37 | 7/10 (70%) | 2/10 (20%) | |||
5 | Mossley | 15 | 11 | 4 | 26 | 5/10 (50%) | 4/10 (40%) | |||
6 | Hednesford | 26 | 15 | 11 | 41 | 8/10 (80%) | 1/10 (10%) | |||
7 | Avro | 15 | 10 | 5 | 25 | 6/10 (60%) | 2/10 (20%) | |||
8 | Vauxhall Motors | 16 | 13 | 3 | 29 | 6/10 (60%) | 3/10 (30%) | |||
9 | Runcorn Linnets | 15 | 15 | 0 | 30 | 7/10 (70%) | 2/10 (20%) | |||
10 | Kidsgrove Athletic | 14 | 13 | 1 | 27 | 5/10 (50%) | 4/10 (40%) | |||
11 | Atherton Collieries | 17 | 20 | -3 | 37 | 7/10 (70%) | 1/10 (10%) | |||
12 | Stafford Rangers | 20 | 11 | 9 | 31 | 6/10 (60%) | 3/10 (30%) | |||
13 | Trafford FC | 13 | 12 | 1 | 25 | 6/10 (60%) | 2/10 (20%) | |||
14 | Bootle | 19 | 18 | 1 | 37 | 6/10 (60%) | 1/10 (10%) | |||
15 | Stalybridge | 19 | 25 | -6 | 44 | 6/10 (60%) | 2/10 (20%) | |||
16 | Newcastle Town | 10 | 13 | -3 | 23 | 6/10 (60%) | 3/10 (30%) | |||
17 | Wythenshawe FC | 13 | 17 | -4 | 30 | 7/10 (70%) | 1/10 (10%) | |||
18 | Clitheroe FC | 16 | 25 | -9 | 41 | 8/10 (80%) | 0/10 (0%) | |||
19 | Witton Albion | 10 | 19 | -9 | 29 | 6/10 (60%) | 1/10 (10%) | |||
20 | Hanley Town | 9 | 16 | -7 | 25 | 6/10 (60%) | 1/10 (10%) | |||
21 | Wythenshawe Town | 12 | 17 | -5 | 29 | 8/10 (80%) | 0/10 (0%) | |||
22 | City of Liverpool | 6 | 26 | -20 | 32 | 4/10 (40%) | 1/10 (10%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Congleton Town | 26 | ||
2 | Widnes | 25 | ||
3 | Nantwich | 20 | ||
4 | Chasetown | 19 | ||
5 | Mossley | 18 | ||
6 | Hednesford | 17 | ||
7 | Avro | 17 | ||
8 | Vauxhall Motors | 16 | ||
9 | Runcorn Linnets | 16 | ||
10 | Kidsgrove Athletic | 15 | ||
11 | Atherton Collieries | 15 | ||
12 | Stafford Rangers | 14 | ||
13 | Trafford FC | 14 | ||
14 | Bootle | 13 | ||
15 | Stalybridge | 13 | ||
16 | Newcastle Town | 11 | ||
17 | Wythenshawe FC | 11 | ||
18 | Clitheroe FC | 10 | ||
19 | Witton Albion | 10 | ||
20 | Hanley Town | 9 | ||
21 | Wythenshawe Town | 6 | ||
22 | City of Liverpool | 1 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Hednesford | 189 | 117 |
2 | Wythenshawe Town | 183 | 114 |
3 | Chasetown | 174 | 108 |
4 | Bootle | 160 | 99 |
5 | Newcastle Town | 152 | 94 |
6 | Mossley | 137 | 85 |
7 | Atherton Collieries | 131 | 81 |
8 | City of Liverpool | 91 | 57 |
9 | Runcorn Linnets | 89 | 55 |
10 | Clitheroe FC | 80 | 50 |
11 | Vauxhall Motors | 76 | 47 |
12 | Witton Albion | 72 | 45 |
13 | Hanley Town | 63 | 39 |
14 | Kidsgrove Athletic | 63 | 39 |
15 | Nantwich | 56 | 35 |
16 | Avro | 43 | 27 |
17 | Trafford FC | 41 | 25 |
18 | Congleton Town | 37 | 23 |
19 | Widnes | 33 | 21 |
20 | Stafford Rangers | 0 | 0 |
21 | Stalybridge | 0 | 0 |
22 | Wythenshawe FC | 0 | 0 |