Southern Premier South Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 6 | 14 | 10 | 21 | ||||
| 2 | Plymouth Parkway | 6 | 13 | 10 | 23 | ||||
| 3 | Chertsey Town | 6 | 13 | 10 | 17 | ||||
| 4 | Hanworth Villa | 6 | 13 | 10 | 20 | ||||
| 5 | Yate Town | 6 | 11 | 10 | 21 | ||||
| 6 | Chichester City | 6 | 10 | 10 | 14 | ||||
| 7 | Taunton Town | 6 | 10 | 10 | 22 | ||||
| 8 | Poole Town | 6 | 10 | 10 | 17 | ||||
| 9 | Frome Town | 6 | 9 | 10 | 16 | ||||
| 10 | Berkhamsted Town | 6 | 9 | 10 | 18 | ||||
| 11 | Bath City | 6 | 8 | 10 | 14 | ||||
| 12 | Gloucester | 6 | 8 | 10 | 14 | ||||
| 13 | Hanwell Town | 6 | 8 | 10 | 12 | ||||
| 14 | Bracknell Town | 6 | 8 | 10 | 14 | ||||
| 15 | Sholing | 6 | 7 | 10 | 11 | ||||
| 16 | Gosport Borough | 6 | 7 | 10 | 13 | ||||
| 17 | Evesham Utd | 6 | 7 | 10 | 11 | ||||
| 18 | Wimborne Town | 6 | 6 | 10 | 13 | ||||
| 19 | Malvern Town | 6 | 5 | 10 | 14 | ||||
| 20 | Basingstoke | 6 | 4 | 10 | 13 | ||||
| 21 | Havant and Waterlooville | 6 | 4 | 10 | 11 | ||||
| 22 | Chippenham | 6 | 4 | 10 | 8 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Parkway | 32 | 14 | 18 | 46 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 16 |
| 2 | Taunton Town | 22 | 14 | 8 | 36 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 33 |
| 3 | Yate Town | 18 | 9 | 9 | 27 | 7/10 (70%) | 8/10 (80%) | 2/10 (20%) | 4/10 (40%) | 29 |
| 4 | Uxbridge | 21 | 13 | 8 | 34 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 33 |
| 5 | Hanworth Villa | 14 | 6 | 8 | 20 | 3/10 (30%) | 4/10 (40%) | 31 | ||
| 6 | Berkhamsted Town | 18 | 14 | 4 | 32 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 31 |
| 7 | Chertsey Town | 17 | 15 | 2 | 32 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 37 |
| 8 | Poole Town | 15 | 13 | 2 | 28 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 36 |
| 9 | Frome Town | 17 | 11 | 6 | 28 | 5/10 (50%) | 4/10 (40%) | 27 | ||
| 10 | Gloucester | 16 | 13 | 3 | 29 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 30 |
| 11 | Bracknell Town | 22 | 20 | 2 | 42 | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 18 |
| 12 | Bath City | 17 | 17 | 0 | 34 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 22 |
| 13 | Chichester City | 14 | 14 | 0 | 28 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 29 |
| 14 | Malvern Town | 15 | 21 | -6 | 36 | 5/10 (50%) | 3/10 (30%) | 31 | ||
| 15 | Wimborne Town | 17 | 11 | 6 | 28 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 30 |
| 16 | Basingstoke | 17 | 18 | -1 | 35 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 27 |
| 17 | Gosport Borough | 16 | 21 | -5 | 37 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 32 |
| 18 | Hanwell Town | 11 | 12 | -1 | 23 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 26 |
| 19 | Sholing | 14 | 15 | -1 | 29 | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 28 |
| 20 | Havant and Waterlooville | 15 | 17 | -2 | 32 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 25 |
| 21 | Evesham Utd | 14 | 21 | -7 | 35 | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 27 |
| 22 | Chippenham | 11 | 19 | -8 | 30 | 6/10 (60%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 38 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Plymouth Parkway | 23 | ||
| 2 | Taunton Town | 22 | ||
| 3 | Yate Town | 21 | ||
| 4 | Uxbridge | 21 | ||
| 5 | Hanworth Villa | 20 | ||
| 6 | Berkhamsted Town | 18 | ||
| 7 | Chertsey Town | 17 | ||
| 8 | Poole Town | 17 | ||
| 9 | Frome Town | 16 | ||
| 10 | Gloucester | 14 | ||
| 11 | Bracknell Town | 14 | ||
| 12 | Bath City | 14 | ||
| 13 | Chichester City | 14 | ||
| 14 | Malvern Town | 14 | ||
| 15 | Wimborne Town | 13 | ||
| 16 | Basingstoke | 13 | ||
| 17 | Gosport Borough | 13 | ||
| 18 | Hanwell Town | 12 | ||
| 19 | Sholing | 11 | ||
| 20 | Havant and Waterlooville | 11 | ||
| 21 | Evesham Utd | 11 | ||
| 22 | Chippenham | 8 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Plymouth Parkway | 430 | 267 |
| 2 | Berkhamsted Town | 307 | 191 |
| 3 | Malvern Town | 300 | 186 |
| 4 | Hanworth Villa | 273 | 170 |
| 5 | Gloucester | 261 | 162 |
| 6 | Chichester City | 242 | 150 |
| 7 | Havant and Waterlooville | 233 | 145 |
| 8 | Yate Town | 231 | 144 |
| 9 | Uxbridge | 229 | 142 |
| 10 | Frome Town | 228 | 142 |
| 11 | Basingstoke | 225 | 140 |
| 12 | Taunton Town | 191 | 119 |
| 13 | Sholing | 171 | 106 |
| 14 | Poole Town | 152 | 94 |
| 15 | Wimborne Town | 148 | 92 |
| 16 | Hanwell Town | 138 | 86 |
| 17 | Evesham Utd | 130 | 81 |
| 18 | Bracknell Town | 118 | 73 |
| 19 | Chippenham | 117 | 73 |
| 20 | Gosport Borough | 94 | 58 |
| 21 | Bath City | 90 | 56 |
| 22 | Chertsey Town | 80 | 50 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Frome Town | 1,699 |
| 2 | Gloucester | 1,661 |
| 3 | Hanworth Villa | 1,648 |
| 4 | Berkhamsted Town | 1,629 |
| 5 | Sholing | 1,623 |
| 6 | Malvern Town | 1,623 |
| 7 | Poole Town | 1,622 |
| 8 | Uxbridge | 1,612 |
| 9 | Chertsey Town | 1,605 |
| 10 | Taunton Town | 1,591 |
| 11 | Havant and Waterlooville | 1,581 |
| 12 | Yate Town | 1,571 |
| 13 | Plymouth Parkway | 1,563 |
| 14 | Hanwell Town | 1,560 |
| 15 | Bath City | 1,544 |
| 16 | Chichester City | 1,535 |
| 17 | Bracknell Town | 1,523 |
| 18 | Wimborne Town | 1,523 |
| 19 | Chippenham | 1,514 |
| 20 | Evesham Utd | 1,504 |
| 21 | Gosport Borough | 1,501 |
| 22 | Basingstoke | 1,491 |
