Ramsgate v Aveley Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| IPL | 31‑Oct‑26 | Eastbourne Boro | Ramsgate | 2‑0 | L |
| IPL | 20‑Oct‑26 | Ramsgate | Stanway Rovers | 2‑0 | W |
| IPL | 13‑Oct‑26 | Wingate & Finchley | Ramsgate | 2‑0 | L |
| IPL | 10‑Oct‑26 | Whitehawk | Ramsgate | 1‑4 | W |
| IPL | 06‑Oct‑26 | Dartford | Ramsgate | 1‑2 | W |
| IPL | 03‑Oct‑26 | Ramsgate | Carshalton | 2‑3 | L |
| FAT | 26‑Sep‑26 | Leatherhead | Ramsgate | 2‑2 | D |
| FAC | 19‑Sep‑26 | Tonbridge Angels | Ramsgate | 2‑1 | L |
| IPL | 15‑Sep‑26 | Ramsgate | Maldon & Tiptree | 2‑0 | W |
| IPL | 12‑Sep‑26 | Burgess Hill Town | Ramsgate | 2‑2 | D |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| IPL | 31‑Oct‑26 | Aveley | Dartford | 4‑3 | W |
| FAT | 24‑Oct‑26 | Aveley | Carshalton | 2‑1 | W |
| IPL | 19‑Oct‑26 | Aveley | Maldon & Tiptree | 1‑2 | L |
| IPL | 17‑Oct‑26 | Aveley | Chatham Town | 1‑0 | W |
| IPL | 10‑Oct‑26 | Burgess Hill Town | Aveley | 1‑1 | D |
| IPL | 06‑Oct‑26 | Cheshunt | Aveley | 2‑1 | L |
| IPL | 29‑Sep‑26 | Dulwich Hamlet | Aveley | 2‑0 | L |
| FAT | 25‑Sep‑26 | Aveley | Ware | 3‑1 | W |
| FAC | 19‑Sep‑26 | Aveley | Brentwood | 2‑3 | L |
| IPL | 14‑Sep‑26 | Aveley | Wingate & Finchley | 3‑4 | L |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 14 | 5 | 0 | 2 | 19 | 9 | 6 | 1 | 0 | 24 | 7 | 11 | 1 | 2 | 43 | 16 | +27 | 34 |
| 2 | Welling | 15 | 9 | 0 | 0 | 23 | 3 | 2 | 0 | 4 | 8 | 12 | 11 | 0 | 4 | 31 | 15 | +16 | 33 |
| 3 | Lewes | 14 | 4 | 2 | 1 | 11 | 8 | 4 | 1 | 2 | 11 | 8 | 8 | 3 | 3 | 22 | 16 | +6 | 27 |
| 4 | Eastbourne Boro | 13 | 6 | 0 | 1 | 14 | 6 | 2 | 2 | 2 | 11 | 7 | 8 | 2 | 3 | 25 | 13 | +12 | 26 |
| 5 | Chatham Town | 15 | 6 | 0 | 1 | 20 | 9 | 2 | 0 | 6 | 10 | 14 | 8 | 0 | 7 | 30 | 23 | +7 | 24 |
| 6 | Dartford | 14 | 4 | 0 | 2 | 7 | 7 | 4 | 0 | 4 | 15 | 14 | 8 | 0 | 6 | 22 | 21 | +1 | 24 |
| 7 | St Albans | 11 | 4 | 0 | 1 | 14 | 5 | 3 | 2 | 1 | 10 | 10 | 7 | 2 | 2 | 24 | 15 | +9 | 23 |
| 8 | Ramsgate | 14 | 4 | 0 | 2 | 16 | 6 | 3 | 1 | 4 | 13 | 13 | 7 | 1 | 6 | 29 | 19 | +10 | 22 |
| 9 | Carshalton | 16 | 3 | 0 | 4 | 7 | 11 | 4 | 1 | 4 | 16 | 21 | 7 | 1 | 8 | 23 | 32 | -9 | 22 |
| 10 | Wingate & Finchley | 13 | 4 | 1 | 1 | 13 | 8 | 2 | 2 | 3 | 13 | 17 | 6 | 3 | 4 | 26 | 25 | +1 | 21 |
| 11 | Dulwich Hamlet | 15 | 4 | 2 | 1 | 16 | 9 | 2 | 1 | 5 | 9 | 17 | 6 | 3 | 6 | 25 | 26 | -1 | 21 |
| 12 | Burgess Hill Town | 14 | 4 | 3 | 1 | 16 | 13 | 1 | 2 | 3 | 8 | 13 | 5 | 5 | 4 | 24 | 26 | -2 | 20 |
| 13 | Leatherhead | 13 | 2 | 1 | 3 | 15 | 12 | 3 | 2 | 2 | 10 | 11 | 5 | 3 | 5 | 25 | 23 | +2 | 18 |
| 14 | Whyteleafe | 15 | 4 | 2 | 3 | 22 | 14 | 1 | 1 | 4 | 4 | 13 | 5 | 3 | 7 | 26 | 27 | -1 | 18 |
| 15 | Cheshunt | 15 | 3 | 4 | 0 | 11 | 6 | 1 | 2 | 5 | 6 | 17 | 4 | 6 | 5 | 17 | 23 | -6 | 18 |
| 16 | Maldon & Tiptree | 17 | 3 | 2 | 5 | 15 | 19 | 2 | 1 | 4 | 9 | 20 | 5 | 3 | 9 | 24 | 39 | -15 | 18 |
| 17 | Aveley | 14 | 3 | 1 | 4 | 15 | 17 | 2 | 1 | 3 | 9 | 7 | 5 | 2 | 7 | 24 | 24 | 0 | 17 |
| 18 | Cray Wanderers | 10 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 2 | 13 | 8 | 4 | 3 | 3 | 23 | 15 | +8 | 15 |
| 19 | Brentwood | 13 | 4 | 0 | 3 | 18 | 13 | 1 | 0 | 5 | 5 | 12 | 5 | 0 | 8 | 23 | 25 | -2 | 15 |
| 20 | Three Bridges | 14 | 1 | 2 | 4 | 13 | 20 | 1 | 1 | 5 | 11 | 19 | 2 | 3 | 9 | 24 | 39 | -15 | 9 |
| 21 | Stanway Rovers | 14 | 1 | 0 | 5 | 7 | 12 | 1 | 1 | 6 | 7 | 27 | 2 | 1 | 11 | 14 | 39 | -25 | 7 |
| 22 | Whitehawk | 15 | 1 | 2 | 4 | 7 | 15 | 0 | 1 | 7 | 7 | 22 | 1 | 3 | 11 | 14 | 37 | -23 | 6 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welling | 9 | 9 | 0 | 0 | 23 | 3 | +20 | 27 |
| 2 | Chatham Town | 7 | 6 | 0 | 1 | 20 | 9 | +11 | 18 |
| 3 | Eastbourne Boro | 7 | 6 | 0 | 1 | 14 | 6 | +8 | 18 |
| 4 | Enfield Town | 7 | 5 | 0 | 2 | 19 | 9 | +10 | 15 |
| 5 | Burgess Hill Town | 8 | 4 | 3 | 1 | 16 | 13 | +3 | 15 |
| 6 | Whyteleafe | 9 | 4 | 2 | 3 | 22 | 14 | +8 | 14 |
| 7 | Dulwich Hamlet | 7 | 4 | 2 | 1 | 16 | 9 | +7 | 14 |
| 8 | Lewes | 7 | 4 | 2 | 1 | 11 | 8 | +3 | 14 |
| 9 | Wingate & Finchley | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
| 10 | Cheshunt | 7 | 3 | 4 | 0 | 11 | 6 | +5 | 13 |
| 11 | Ramsgate | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 12 |
| 12 | St Albans | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 |
| 13 | Brentwood | 7 | 4 | 0 | 3 | 18 | 13 | +5 | 12 |
| 14 | Dartford | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 |
| 15 | Maldon & Tiptree | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 |
| 16 | Aveley | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 17 | Carshalton | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 |
| 18 | Cray Wanderers | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 |
| 19 | Leatherhead | 6 | 2 | 1 | 3 | 15 | 12 | +3 | 7 |
| 20 | Three Bridges | 7 | 1 | 2 | 4 | 13 | 20 | -7 | 5 |
| 21 | Whitehawk | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
| 22 | Stanway Rovers | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 7 | 6 | 1 | 0 | 24 | 7 | +17 | 19 |
| 2 | Lewes | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 13 |
| 3 | Carshalton | 9 | 4 | 1 | 4 | 16 | 21 | -5 | 13 |
| 4 | Dartford | 8 | 4 | 0 | 4 | 15 | 14 | +1 | 12 |
| 5 | St Albans | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 |
| 6 | Leatherhead | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
| 7 | Ramsgate | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 |
| 8 | Eastbourne Boro | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
| 9 | Wingate & Finchley | 7 | 2 | 2 | 3 | 13 | 17 | -4 | 8 |
| 10 | Cray Wanderers | 5 | 2 | 1 | 2 | 13 | 8 | +5 | 7 |
| 11 | Aveley | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 |
| 12 | Dulwich Hamlet | 8 | 2 | 1 | 5 | 9 | 17 | -8 | 7 |
| 13 | Maldon & Tiptree | 7 | 2 | 1 | 4 | 9 | 20 | -11 | 7 |
| 14 | Chatham Town | 8 | 2 | 0 | 6 | 10 | 14 | -4 | 6 |
| 15 | Welling | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
| 16 | Burgess Hill Town | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 17 | Cheshunt | 8 | 1 | 2 | 5 | 6 | 17 | -11 | 5 |
| 18 | Three Bridges | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
| 19 | Whyteleafe | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
| 20 | Stanway Rovers | 8 | 1 | 1 | 6 | 7 | 27 | -20 | 4 |
| 21 | Brentwood | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| 22 | Whitehawk | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 16 |
| 2 | Eastbourne Boro | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 |
| 3 | St Albans | 6 | 4 | 2 | 0 | 15 | 6 | +9 | 14 |
| 4 | Wingate & Finchley | 6 | 4 | 1 | 1 | 17 | 10 | +7 | 13 |
| 5 | Whyteleafe | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 |
| 6 | Welling | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 |
| 7 | Brentwood | 6 | 4 | 0 | 2 | 15 | 11 | +4 | 12 |
| 8 | Lewes | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
| 9 | Cray Wanderers | 6 | 3 | 1 | 2 | 19 | 11 | +8 | 10 |
| 10 | Cheshunt | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 11 | Maldon & Tiptree | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 |
| 12 | Chatham Town | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
| 13 | Ramsgate | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 |
| 14 | Aveley | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 15 | Burgess Hill Town | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 7 |
| 16 | Dartford | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
| 17 | Leatherhead | 6 | 1 | 2 | 3 | 11 | 11 | 0 | 5 |
| 18 | Three Bridges | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
| 19 | Dulwich Hamlet | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 |
| 20 | Stanway Rovers | 6 | 1 | 0 | 5 | 8 | 18 | -10 | 3 |
| 21 | Carshalton | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
| 22 | Whitehawk | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 10 | 8 | 1 | 1 | 32 | 11 | +21 | 25 |
| 2 | Welling | 10 | 7 | 0 | 3 | 20 | 11 | +9 | 21 |
| 3 | St Albans | 10 | 6 | 2 | 2 | 21 | 14 | +7 | 20 |
| 4 | Lewes | 10 | 6 | 2 | 2 | 17 | 11 | +6 | 20 |
| 5 | Eastbourne Boro | 10 | 6 | 1 | 3 | 17 | 7 | +10 | 19 |
| 6 | Wingate & Finchley | 10 | 6 | 1 | 3 | 23 | 20 | +3 | 19 |
| 7 | Whyteleafe | 10 | 5 | 1 | 4 | 21 | 15 | +6 | 16 |
| 8 | Ramsgate | 10 | 5 | 1 | 4 | 19 | 13 | +6 | 16 |
| 9 | Cray Wanderers | 10 | 4 | 3 | 3 | 23 | 15 | +8 | 15 |
| 10 | Chatham Town | 10 | 5 | 0 | 5 | 18 | 15 | +3 | 15 |
| 11 | Dartford | 10 | 5 | 0 | 5 | 16 | 15 | +1 | 15 |
| 12 | Burgess Hill Town | 10 | 4 | 3 | 3 | 18 | 21 | -3 | 15 |
| 13 | Cheshunt | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 14 |
| 14 | Dulwich Hamlet | 10 | 4 | 2 | 4 | 14 | 20 | -6 | 14 |
| 15 | Brentwood | 10 | 4 | 0 | 6 | 19 | 21 | -2 | 12 |
| 16 | Leatherhead | 10 | 3 | 2 | 5 | 17 | 19 | -2 | 11 |
| 17 | Aveley | 10 | 3 | 1 | 6 | 14 | 18 | -4 | 10 |
| 18 | Three Bridges | 10 | 2 | 3 | 5 | 18 | 25 | -7 | 9 |
| 19 | Maldon & Tiptree | 10 | 2 | 3 | 5 | 13 | 23 | -10 | 9 |
| 20 | Carshalton | 10 | 2 | 1 | 7 | 11 | 27 | -16 | 7 |
| 21 | Stanway Rovers | 10 | 2 | 0 | 8 | 12 | 30 | -18 | 6 |
| 22 | Whitehawk | 10 | 1 | 2 | 7 | 11 | 24 | -13 | 5 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welling | 6 | 6 | 0 | 0 | 16 | 3 | +13 | 18 |
| 2 | St Albans | 6 | 5 | 0 | 1 | 18 | 6 | +12 | 15 |
| 3 | Enfield Town | 6 | 5 | 0 | 1 | 18 | 7 | +11 | 15 |
| 4 | Chatham Town | 6 | 5 | 0 | 1 | 17 | 8 | +9 | 15 |
| 5 | Eastbourne Boro | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 |
| 6 | Lewes | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
| 7 | Wingate & Finchley | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
| 8 | Whyteleafe | 6 | 4 | 0 | 2 | 18 | 8 | +10 | 12 |
| 9 | Ramsgate | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 12 |
| 10 | Cheshunt | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 |
| 11 | Dartford | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 |
| 12 | Dulwich Hamlet | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 11 |
| 13 | Burgess Hill Town | 6 | 3 | 2 | 1 | 11 | 11 | 0 | 11 |
| 14 | Brentwood | 6 | 3 | 0 | 3 | 16 | 13 | +3 | 9 |
| 15 | Cray Wanderers | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 |
| 16 | Leatherhead | 6 | 2 | 1 | 3 | 15 | 12 | +3 | 7 |
| 17 | Aveley | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 |
| 18 | Carshalton | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 19 | Maldon & Tiptree | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 20 | Three Bridges | 6 | 1 | 2 | 3 | 11 | 17 | -6 | 5 |
| 21 | Whitehawk | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
| 22 | Stanway Rovers | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 6 | 5 | 1 | 0 | 20 | 7 | +13 | 16 |
| 2 | Lewes | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 12 |
| 3 | St Albans | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 |
| 4 | Eastbourne Boro | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
| 5 | Wingate & Finchley | 6 | 2 | 2 | 2 | 13 | 15 | -2 | 8 |
| 6 | Leatherhead | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 7 | Cray Wanderers | 6 | 2 | 1 | 3 | 15 | 12 | +3 | 7 |
| 8 | Aveley | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 |
| 9 | Ramsgate | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 10 | Maldon & Tiptree | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
| 11 | Dulwich Hamlet | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
| 12 | Carshalton | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
| 13 | Dartford | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
| 14 | Welling | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
| 15 | Burgess Hill Town | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 16 | Three Bridges | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
| 17 | Cheshunt | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
| 18 | Whyteleafe | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
| 19 | Chatham Town | 6 | 1 | 0 | 5 | 6 | 11 | -5 | 3 |
| 20 | Brentwood | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| 21 | Stanway Rovers | 6 | 1 | 0 | 5 | 7 | 23 | -16 | 3 |
| 22 | Whitehawk | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Chatham Town | 1,738 |
| 2 | Dartford | 1,696 |
| 3 | Cray Wanderers | 1,678 |
| 4 | Brentwood | 1,669 |
| 5 | Enfield Town | 1,662 |
| 6 | Eastbourne Boro | 1,658 |
| 7 | Ramsgate | 1,651 |
| 8 | Leatherhead | 1,651 |
| 9 | Burgess Hill Town | 1,647 |
| 10 | St Albans | 1,630 |
| 11 | Aveley | 1,629 |
| 12 | Wingate & Finchley | 1,615 |
| 13 | Welling | 1,598 |
| 14 | Three Bridges | 1,570 |
| 15 | Dulwich Hamlet | 1,547 |
| 16 | Whyteleafe | 1,542 |
| 17 | Lewes | 1,538 |
| 18 | Maldon & Tiptree | 1,527 |
| 19 | Carshalton | 1,519 |
| 20 | Cheshunt | 1,502 |
| 21 | Stanway Rovers | 1,444 |
| 22 | Whitehawk | 1,435 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 14 | 0 | 100.0% |
| 1.5 | 13 | 1 | 92.9% |
| 2.5 | 9 | 5 | 64.3% |
| 3.5 | 7 | 7 | 50.0% |
| 4.5 | 4 | 10 | 28.6% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 14 | 0 | 100.0% |
| 1.5 | 12 | 2 | 85.7% |
| 2.5 | 8 | 6 | 57.1% |
| 3.5 | 5 | 9 | 35.7% |
| 4.5 | 4 | 10 | 28.6% |
| Yes | No | % Yes |
|---|---|---|
| 8 | 6 | 57.1% |
| Yes | No | % Yes |
|---|---|---|
| 9 | 5 | 64.3% |


