VFB Stuttgart v Kaiserslautern Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Bund | 01‑Mar‑26 | VFB Stuttgart | Wolfsburg | 4‑0 | W |
| EL | 26‑Feb‑26 | VFB Stuttgart | Celtic | 0‑1 | L |
| Bund | 22‑Feb‑26 | Heidenheim | VFB Stuttgart | 3‑3 | D |
| EL | 19‑Feb‑26 | Celtic | VFB Stuttgart | 1‑4 | W |
| Bund | 14‑Feb‑26 | VFB Stuttgart | FC Koln | 3‑1 | W |
| Bund | 07‑Feb‑26 | St Pauli | VFB Stuttgart | 2‑1 | L |
| DFBP | 04‑Feb‑26 | Holstein Kiel | VFB Stuttgart | 0‑3 | W |
| Bund | 01‑Feb‑26 | VFB Stuttgart | Freiburg | 1‑0 | W |
| EL | 29‑Jan‑26 | VFB Stuttgart | Young Boys | 3‑2 | W |
| Bund | 25‑Jan‑26 | Borussia Monchengladbach | VFB Stuttgart | 0‑3 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Bund2 | 28‑Feb‑26 | Kaiserslautern | SC Paderborn 07 | 1‑2 | L |
| Bund2 | 22‑Feb‑26 | Preussen Munster | Kaiserslautern | 2‑3 | W |
| Bund2 | 14‑Feb‑26 | Kaiserslautern | Greuther Furth | 1‑0 | W |
| Bund2 | 07‑Feb‑26 | SV Darmstadt 98 | Kaiserslautern | 4‑0 | L |
| Bund2 | 31‑Jan‑26 | Kaiserslautern | Elversberg | 1‑3 | L |
| Bund2 | 25‑Jan‑26 | Schalke | Kaiserslautern | 2‑2 | D |
| Bund2 | 18‑Jan‑26 | Kaiserslautern | Hannover 96 | 3‑1 | W |
| Fy | 10‑Jan‑26 | Kaiserslautern | FC Zurich | 3‑1 | W |
| Bund2 | 20‑Dec‑25 | Kaiserslautern | FC Magdeburg | 2‑3 | L |
| Bund2 | 13‑Dec‑25 | Arminia Bielefeld | Kaiserslautern | 0‑0 | D |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 31 | 1 | 96.9% |
| 1.5 | 27 | 5 | 84.4% |
| 2.5 | 22 | 10 | 68.8% |
| 3.5 | 15 | 17 | 46.9% |
| 4.5 | 9 | 23 | 28.1% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 19 | 1 | 95.0% |
| 1.5 | 17 | 3 | 85.0% |
| 2.5 | 13 | 7 | 65.0% |
| 3.5 | 11 | 9 | 55.0% |
| 4.5 | 6 | 14 | 30.0% |


