Wellingborough Town v Coventry Sphinx Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| ND1E | 26‑Dec‑25 | Rushden & D'mnds | Wellingborough Town | 0‑1 | W |
| ND1E | 20‑Dec‑25 | Wellingborough Town | Loughborough University | 4‑1 | W |
| ND1E | 13‑Dec‑25 | Mickleover Sports | Wellingborough Town | 1‑2 | W |
| ND1E | 06‑Dec‑25 | Wellingborough Town | Boldmere St. Michaels | 3‑0 | W |
| ND1E | 29‑Nov‑25 | Wellingborough Town | Anstey Nomads | 1‑1 | D |
| ND1E | 22‑Nov‑25 | Shepshed Dynamo | Wellingborough Town | 1‑0 | L |
| ND1E | 15‑Nov‑25 | Wellingborough Town | Bedworth United | 4‑0 | W |
| ND1E | 08‑Nov‑25 | Long Eaton United | Wellingborough Town | 2‑1 | L |
| ND1E | 01‑Nov‑25 | Wellingborough Town | Racing Club Warwick | 3‑1 | W |
| ND1E | 25‑Oct‑25 | Sutton Coldfield | Wellingborough Town | 2‑0 | L |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| ND1E | 26‑Dec‑25 | Coventry Sphinx | Rugby Borough | 2‑3 | L |
| ND1E | 20‑Dec‑25 | Mickleover Sports | Coventry Sphinx | 1‑1 | D |
| ND1E | 13‑Dec‑25 | Belper Town | Coventry Sphinx | 1‑0 | L |
| ND1E | 29‑Nov‑25 | Coventry Sphinx | Carlton Town | 2‑3 | L |
| ND1E | 22‑Nov‑25 | Long Eaton United | Coventry Sphinx | 1‑1 | D |
| ND1E | 08‑Nov‑25 | Shepshed Dynamo | Coventry Sphinx | 2‑1 | L |
| ND1E | 04‑Nov‑25 | Coventry Sphinx | Anstey Nomads | 1‑3 | L |
| ND1E | 01‑Nov‑25 | Coventry Sphinx | Basford Utd | 2‑0 | W |
| ND1E | 25‑Oct‑25 | Bourne Town | Coventry Sphinx | 1‑1 | D |
| ND1E | 18‑Oct‑25 | Rugby Town | Coventry Sphinx | 3‑0 | L |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| ND1E | 16‑Sep‑25 | Wellingborough Town | Coventry Sphinx | 0‑1 |
| ND1E | 08‑Feb‑25 | Wellingborough Town | Coventry Sphinx | 2‑2 |
| ND1E | 22‑Oct‑24 | Coventry Sphinx | Wellingborough Town | 2‑2 |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 23 | 7 | 1 | 2 | 18 | 10 | 10 | 2 | 1 | 26 | 15 | 17 | 3 | 3 | 44 | 25 | +19 | 54 |
| 2 | Belper Town | 24 | 7 | 3 | 2 | 20 | 8 | 5 | 4 | 3 | 18 | 14 | 12 | 7 | 5 | 38 | 22 | +16 | 43 |
| 3 | Basford Utd | 24 | 5 | 6 | 1 | 22 | 13 | 6 | 2 | 4 | 16 | 16 | 11 | 8 | 5 | 38 | 29 | +9 | 41 |
| 4 | Anstey Nomads | 20 | 8 | 1 | 2 | 18 | 8 | 4 | 3 | 2 | 13 | 9 | 12 | 4 | 4 | 31 | 17 | +14 | 40 |
| 5 | Coleshill Town | 23 | 7 | 1 | 4 | 17 | 14 | 5 | 1 | 5 | 11 | 12 | 12 | 2 | 9 | 28 | 26 | +2 | 38 |
| 6 | Corby | 23 | 4 | 2 | 4 | 12 | 17 | 7 | 2 | 4 | 19 | 13 | 11 | 4 | 8 | 31 | 30 | +1 | 37 |
| 7 | Long Eaton United | 23 | 7 | 2 | 4 | 22 | 15 | 3 | 3 | 4 | 21 | 18 | 10 | 5 | 8 | 43 | 33 | +10 | 35 |
| 8 | Wellingborough Town | 24 | 5 | 3 | 4 | 22 | 13 | 5 | 2 | 5 | 9 | 9 | 10 | 5 | 9 | 31 | 22 | +9 | 35 |
| 9 | Mickleover Sports | 24 | 4 | 5 | 3 | 18 | 15 | 6 | 0 | 6 | 16 | 19 | 10 | 5 | 9 | 34 | 34 | 0 | 35 |
| 10 | Lichfield City | 23 | 5 | 3 | 4 | 17 | 19 | 5 | 2 | 4 | 8 | 9 | 10 | 5 | 8 | 25 | 28 | -3 | 35 |
| 11 | Racing Club Warwick | 23 | 5 | 3 | 4 | 23 | 17 | 5 | 1 | 5 | 16 | 19 | 10 | 4 | 9 | 39 | 36 | +3 | 34 |
| 12 | Rugby Borough | 25 | 3 | 4 | 6 | 16 | 18 | 5 | 5 | 2 | 17 | 14 | 8 | 9 | 8 | 33 | 32 | +1 | 33 |
| 13 | Rushden & D'mnds | 23 | 6 | 3 | 3 | 15 | 11 | 3 | 2 | 6 | 15 | 23 | 9 | 5 | 9 | 30 | 34 | -4 | 32 |
| 14 | Shepshed Dynamo | 23 | 6 | 1 | 5 | 18 | 15 | 3 | 3 | 5 | 11 | 13 | 9 | 4 | 10 | 29 | 28 | +1 | 31 |
| 15 | Sutton Coldfield | 24 | 4 | 2 | 6 | 16 | 21 | 4 | 3 | 5 | 24 | 29 | 8 | 5 | 11 | 40 | 50 | -10 | 29 |
| 16 | Rugby Town | 24 | 4 | 1 | 6 | 11 | 13 | 4 | 3 | 6 | 20 | 24 | 8 | 4 | 12 | 31 | 37 | -6 | 28 |
| 17 | Coventry Sphinx | 22 | 3 | 2 | 5 | 17 | 17 | 4 | 4 | 4 | 14 | 14 | 7 | 6 | 9 | 31 | 31 | 0 | 27 |
| 18 | St Neots | 23 | 4 | 1 | 7 | 13 | 16 | 4 | 2 | 5 | 17 | 20 | 8 | 3 | 12 | 30 | 36 | -6 | 27 |
| 19 | Bourne Town | 24 | 3 | 3 | 6 | 15 | 17 | 3 | 2 | 7 | 13 | 20 | 6 | 5 | 13 | 28 | 37 | -9 | 23 |
| 20 | Boldmere St. Michaels | 24 | 2 | 0 | 10 | 15 | 28 | 5 | 1 | 6 | 10 | 18 | 7 | 1 | 16 | 25 | 46 | -21 | 22 |
| 21 | Loughborough University | 24 | 3 | 5 | 3 | 13 | 16 | 1 | 4 | 8 | 19 | 27 | 4 | 9 | 11 | 32 | 43 | -11 | 21 |
| 22 | Bedworth United | 24 | 3 | 2 | 7 | 14 | 19 | 1 | 3 | 8 | 7 | 17 | 4 | 5 | 15 | 21 | 36 | -15 | 17 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey Nomads | 11 | 8 | 1 | 2 | 18 | 8 | +10 | 25 |
| 2 | Belper Town | 12 | 7 | 3 | 2 | 20 | 8 | +12 | 24 |
| 3 | Long Eaton United | 13 | 7 | 2 | 4 | 22 | 15 | +7 | 23 |
| 4 | Carlton Town | 10 | 7 | 1 | 2 | 18 | 10 | +8 | 22 |
| 5 | Coleshill Town | 12 | 7 | 1 | 4 | 17 | 14 | +3 | 22 |
| 6 | Basford Utd | 12 | 5 | 6 | 1 | 22 | 13 | +9 | 21 |
| 7 | Rushden & D'mnds | 12 | 6 | 3 | 3 | 15 | 11 | +4 | 21 |
| 8 | Shepshed Dynamo | 12 | 6 | 1 | 5 | 18 | 15 | +3 | 19 |
| 9 | Wellingborough Town | 12 | 5 | 3 | 4 | 22 | 13 | +9 | 18 |
| 10 | Racing Club Warwick | 12 | 5 | 3 | 4 | 23 | 17 | +6 | 18 |
| 11 | Lichfield City | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| 12 | Mickleover Sports | 12 | 4 | 5 | 3 | 18 | 15 | +3 | 17 |
| 13 | Loughborough University | 11 | 3 | 5 | 3 | 13 | 16 | -3 | 14 |
| 14 | Sutton Coldfield | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 |
| 15 | Corby | 10 | 4 | 2 | 4 | 12 | 17 | -5 | 14 |
| 16 | Rugby Borough | 13 | 3 | 4 | 6 | 16 | 18 | -2 | 13 |
| 17 | Rugby Town | 11 | 4 | 1 | 6 | 11 | 13 | -2 | 13 |
| 18 | St Neots | 12 | 4 | 1 | 7 | 13 | 16 | -3 | 13 |
| 19 | Bourne Town | 12 | 3 | 3 | 6 | 15 | 17 | -2 | 12 |
| 20 | Coventry Sphinx | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 |
| 21 | Bedworth United | 12 | 3 | 2 | 7 | 14 | 19 | -5 | 11 |
| 22 | Boldmere St. Michaels | 12 | 2 | 0 | 10 | 15 | 28 | -13 | 6 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 13 | 10 | 2 | 1 | 26 | 15 | +11 | 32 |
| 2 | Corby | 13 | 7 | 2 | 4 | 19 | 13 | +6 | 23 |
| 3 | Rugby Borough | 12 | 5 | 5 | 2 | 17 | 14 | +3 | 20 |
| 4 | Basford Utd | 12 | 6 | 2 | 4 | 16 | 16 | 0 | 20 |
| 5 | Belper Town | 12 | 5 | 4 | 3 | 18 | 14 | +4 | 19 |
| 6 | Mickleover Sports | 12 | 6 | 0 | 6 | 16 | 19 | -3 | 18 |
| 7 | Wellingborough Town | 12 | 5 | 2 | 5 | 9 | 9 | 0 | 17 |
| 8 | Lichfield City | 11 | 5 | 2 | 4 | 8 | 9 | -1 | 17 |
| 9 | Coventry Sphinx | 12 | 4 | 4 | 4 | 14 | 14 | 0 | 16 |
| 10 | Coleshill Town | 11 | 5 | 1 | 5 | 11 | 12 | -1 | 16 |
| 11 | Racing Club Warwick | 11 | 5 | 1 | 5 | 16 | 19 | -3 | 16 |
| 12 | Boldmere St. Michaels | 12 | 5 | 1 | 6 | 10 | 18 | -8 | 16 |
| 13 | Anstey Nomads | 9 | 4 | 3 | 2 | 13 | 9 | +4 | 15 |
| 14 | Rugby Town | 13 | 4 | 3 | 6 | 20 | 24 | -4 | 15 |
| 15 | Sutton Coldfield | 12 | 4 | 3 | 5 | 24 | 29 | -5 | 15 |
| 16 | St Neots | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
| 17 | Long Eaton United | 10 | 3 | 3 | 4 | 21 | 18 | +3 | 12 |
| 18 | Shepshed Dynamo | 11 | 3 | 3 | 5 | 11 | 13 | -2 | 12 |
| 19 | Bourne Town | 12 | 3 | 2 | 7 | 13 | 20 | -7 | 11 |
| 20 | Rushden & D'mnds | 11 | 3 | 2 | 6 | 15 | 23 | -8 | 11 |
| 21 | Loughborough University | 13 | 1 | 4 | 8 | 19 | 27 | -8 | 7 |
| 22 | Bedworth United | 12 | 1 | 3 | 8 | 7 | 17 | -10 | 6 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 6 | 6 | 0 | 0 | 16 | 6 | +10 | 18 |
| 2 | Anstey Nomads | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 |
| 3 | Wellingborough Town | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
| 4 | Racing Club Warwick | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 |
| 5 | Long Eaton United | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 11 |
| 6 | Rushden & D'mnds | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
| 7 | Coleshill Town | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 8 | Shepshed Dynamo | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
| 9 | Bedworth United | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 10 | Mickleover Sports | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 11 | Belper Town | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 12 | Sutton Coldfield | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 |
| 13 | Basford Utd | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 |
| 14 | St Neots | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 15 | Lichfield City | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| 16 | Rugby Borough | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 17 | Corby | 6 | 2 | 1 | 3 | 5 | 11 | -6 | 7 |
| 18 | Boldmere St. Michaels | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
| 19 | Bourne Town | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
| 20 | Rugby Town | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 |
| 21 | Coventry Sphinx | 6 | 0 | 2 | 4 | 7 | 11 | -4 | 2 |
| 22 | Loughborough University | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 10 | 8 | 1 | 1 | 23 | 12 | +11 | 25 |
| 2 | Anstey Nomads | 10 | 7 | 2 | 1 | 18 | 9 | +9 | 23 |
| 3 | Wellingborough Town | 10 | 6 | 1 | 3 | 19 | 9 | +10 | 19 |
| 4 | Racing Club Warwick | 10 | 6 | 1 | 3 | 18 | 14 | +4 | 19 |
| 5 | Coleshill Town | 10 | 6 | 1 | 3 | 10 | 8 | +2 | 19 |
| 6 | Long Eaton United | 10 | 5 | 2 | 3 | 22 | 12 | +10 | 17 |
| 7 | Rushden & D'mnds | 10 | 5 | 2 | 3 | 14 | 10 | +4 | 17 |
| 8 | Basford Utd | 10 | 4 | 5 | 1 | 11 | 9 | +2 | 17 |
| 9 | Corby | 10 | 5 | 1 | 4 | 13 | 14 | -1 | 16 |
| 10 | Belper Town | 10 | 4 | 3 | 3 | 16 | 11 | +5 | 15 |
| 11 | Shepshed Dynamo | 10 | 4 | 2 | 4 | 10 | 9 | +1 | 14 |
| 12 | Lichfield City | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 13 |
| 13 | Mickleover Sports | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
| 14 | Bourne Town | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 |
| 15 | Rugby Town | 10 | 3 | 1 | 6 | 9 | 17 | -8 | 10 |
| 16 | Rugby Borough | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 |
| 17 | Bedworth United | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
| 18 | Sutton Coldfield | 10 | 2 | 3 | 5 | 13 | 23 | -10 | 9 |
| 19 | Boldmere St. Michaels | 10 | 3 | 0 | 7 | 11 | 21 | -10 | 9 |
| 20 | St Neots | 10 | 2 | 2 | 6 | 8 | 12 | -4 | 8 |
| 21 | Coventry Sphinx | 10 | 1 | 3 | 6 | 11 | 18 | -7 | 6 |
| 22 | Loughborough University | 10 | 0 | 4 | 6 | 8 | 20 | -12 | 4 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 |
| 2 | Anstey Nomads | 6 | 5 | 0 | 1 | 9 | 4 | +5 | 15 |
| 3 | Wellingborough Town | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 |
| 4 | Long Eaton United | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 5 | Basford Utd | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 |
| 6 | Belper Town | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 |
| 7 | Racing Club Warwick | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
| 8 | Lichfield City | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 |
| 9 | Rugby Town | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
| 10 | Coleshill Town | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 11 | Shepshed Dynamo | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
| 12 | Rushden & D'mnds | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 13 | Loughborough University | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
| 14 | Sutton Coldfield | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
| 15 | Corby | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
| 16 | Coventry Sphinx | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
| 17 | Mickleover Sports | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
| 18 | Bourne Town | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 19 | Bedworth United | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 20 | St Neots | 6 | 1 | 0 | 5 | 4 | 8 | -4 | 3 |
| 21 | Boldmere St. Michaels | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| 22 | Rugby Borough | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 6 | 5 | 1 | 0 | 13 | 7 | +6 | 16 |
| 2 | Mickleover Sports | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 |
| 3 | Coleshill Town | 6 | 4 | 0 | 2 | 6 | 4 | +2 | 12 |
| 4 | Anstey Nomads | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
| 5 | Basford Utd | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
| 6 | Rugby Borough | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 7 | Rushden & D'mnds | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
| 8 | Racing Club Warwick | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 9 | Corby | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 |
| 10 | Belper Town | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| 11 | St Neots | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
| 12 | Bourne Town | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 13 | Wellingborough Town | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
| 14 | Sutton Coldfield | 6 | 2 | 1 | 3 | 11 | 16 | -5 | 7 |
| 15 | Rugby Town | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 |
| 16 | Lichfield City | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
| 17 | Boldmere St. Michaels | 6 | 2 | 0 | 4 | 4 | 11 | -7 | 6 |
| 18 | Long Eaton United | 6 | 1 | 2 | 3 | 14 | 13 | +1 | 5 |
| 19 | Shepshed Dynamo | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 |
| 20 | Bedworth United | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 21 | Coventry Sphinx | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
| 22 | Loughborough University | 6 | 0 | 3 | 3 | 7 | 14 | -7 | 3 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Anstey Nomads | 1,677 |
| 2 | Carlton Town | 1,597 |
| 3 | Belper Town | 1,545 |
| 4 | Corby | 1,503 |
| 5 | Long Eaton United | 1,495 |
| 6 | Basford Utd | 1,460 |
| 7 | Racing Club Warwick | 1,443 |
| 8 | Mickleover Sports | 1,433 |
| 9 | Wellingborough Town | 1,424 |
| 10 | Rugby Borough | 1,414 |
| 11 | Lichfield City | 1,413 |
| 12 | Rushden & D'mnds | 1,406 |
| 13 | Coleshill Town | 1,404 |
| 14 | Bourne Town | 1,383 |
| 15 | Sutton Coldfield | 1,361 |
| 16 | Shepshed Dynamo | 1,359 |
| 17 | Loughborough University | 1,358 |
| 18 | Rugby Town | 1,343 |
| 19 | Coventry Sphinx | 1,334 |
| 20 | St Neots | 1,281 |
| 21 | Bedworth United | 1,278 |
| 22 | Boldmere St. Michaels | 1,273 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 23 | 1 | 95.8% |
| 1.5 | 15 | 9 | 62.5% |
| 2.5 | 8 | 16 | 33.3% |
| 3.5 | 4 | 20 | 16.7% |
| 4.5 | 2 | 22 | 8.3% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 22 | 0 | 100.0% |
| 1.5 | 19 | 3 | 86.4% |
| 2.5 | 11 | 11 | 50.0% |
| 3.5 | 7 | 15 | 31.8% |
| 4.5 | 3 | 19 | 13.6% |


