2020-2021 French Ligue 2 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troyes | 38 | 15 | 3 | 1 | 32 | 15 | 8 | 5 | 6 | 28 | 21 | 23 | 8 | 7 | 60 | 36 | +24 | 77 | 2.02 |
2 | Clermont | 38 | 13 | 5 | 1 | 37 | 9 | 8 | 4 | 7 | 24 | 16 | 21 | 9 | 8 | 61 | 25 | +36 | 72 | 1.89 |
3 | Toulouse | 38 | 13 | 4 | 2 | 44 | 18 | 7 | 6 | 6 | 27 | 24 | 20 | 10 | 8 | 71 | 42 | +29 | 70 | 1.84 |
4 | Grenoble | 38 | 12 | 6 | 1 | 35 | 14 | 6 | 5 | 8 | 16 | 21 | 18 | 11 | 9 | 51 | 35 | +16 | 65 | 1.71 |
5 | Paris FC | 38 | 11 | 5 | 3 | 31 | 18 | 6 | 8 | 5 | 22 | 19 | 17 | 13 | 8 | 53 | 37 | +16 | 64 | 1.68 |
6 | Auxerre | 38 | 10 | 6 | 3 | 38 | 18 | 6 | 8 | 5 | 26 | 25 | 16 | 14 | 8 | 64 | 43 | +21 | 62 | 1.63 |
7 | Sochaux | 38 | 6 | 7 | 6 | 24 | 22 | 6 | 8 | 5 | 21 | 15 | 12 | 15 | 11 | 45 | 37 | +8 | 51 | 1.34 |
8 | Nancy | 38 | 6 | 8 | 5 | 28 | 28 | 5 | 6 | 8 | 25 | 25 | 11 | 14 | 13 | 53 | 53 | 0 | 47 | 1.23 |
9 | Guingamp | 38 | 4 | 10 | 5 | 19 | 23 | 6 | 7 | 6 | 22 | 20 | 10 | 17 | 11 | 41 | 43 | -2 | 47 | 1.23 |
10 | Amiens | 38 | 7 | 8 | 4 | 15 | 12 | 4 | 6 | 9 | 19 | 28 | 11 | 14 | 13 | 34 | 40 | -6 | 47 | 1.23 |
11 | Valenciennes | 38 | 7 | 6 | 6 | 24 | 23 | 5 | 5 | 9 | 26 | 36 | 12 | 11 | 15 | 50 | 59 | -9 | 47 | 1.23 |
12 | Le Havre | 38 | 4 | 8 | 7 | 16 | 23 | 7 | 6 | 6 | 22 | 25 | 11 | 14 | 13 | 38 | 48 | -10 | 47 | 1.23 |
13 | AC Ajaccio | 38 | 8 | 6 | 5 | 21 | 17 | 3 | 7 | 9 | 13 | 26 | 11 | 13 | 14 | 34 | 43 | -9 | 46 | 1.21 |
14 | Pau | 38 | 9 | 5 | 5 | 26 | 19 | 2 | 6 | 11 | 16 | 30 | 11 | 11 | 16 | 42 | 49 | -7 | 44 | 1.15 |
15 | Rodez | 38 | 6 | 9 | 4 | 23 | 20 | 2 | 10 | 7 | 15 | 24 | 8 | 19 | 11 | 38 | 44 | -6 | 43 | 1.13 |
16 | Dunkerque | 38 | 6 | 8 | 5 | 22 | 18 | 4 | 3 | 12 | 12 | 29 | 10 | 11 | 17 | 34 | 47 | -13 | 41 | 1.07 |
17 | Caen | 38 | 6 | 9 | 4 | 17 | 19 | 3 | 5 | 11 | 17 | 30 | 9 | 14 | 15 | 34 | 49 | -15 | 41 | 1.07 |
18 | Chamois Niortais | 38 | 6 | 6 | 7 | 17 | 25 | 3 | 8 | 8 | 17 | 33 | 9 | 14 | 15 | 34 | 58 | -24 | 41 | 1.07 |
19 | Chambly Thelle | 38 | 7 | 3 | 9 | 21 | 27 | 2 | 8 | 9 | 20 | 37 | 9 | 11 | 18 | 41 | 64 | -23 | 38 | 1.00 |
20 | Chateauroux | 38 | 3 | 5 | 11 | 21 | 31 | 1 | 6 | 12 | 11 | 27 | 4 | 11 | 23 | 32 | 58 | -26 | 23 | 0.60 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troyes | 19 | 15 | 3 | 1 | 32 | 15 | +17 | 47 | 48 | 2.53 |
2 | Clermont | 19 | 13 | 5 | 1 | 37 | 9 | +28 | 46 | 44 | 2.32 |
3 | Toulouse | 19 | 13 | 4 | 2 | 44 | 18 | +26 | 62 | 43 | 2.26 |
4 | Grenoble | 19 | 12 | 6 | 1 | 35 | 14 | +21 | 49 | 42 | 2.21 |
5 | Paris FC | 19 | 11 | 5 | 3 | 31 | 18 | +13 | 49 | 38 | 2.00 |
6 | Auxerre | 19 | 10 | 6 | 3 | 38 | 18 | +20 | 56 | 36 | 1.89 |
7 | Pau | 19 | 9 | 5 | 5 | 26 | 19 | +7 | 45 | 32 | 1.68 |
8 | AC Ajaccio | 19 | 8 | 6 | 5 | 21 | 17 | +4 | 38 | 30 | 1.58 |
9 | Amiens | 19 | 7 | 8 | 4 | 15 | 12 | +3 | 27 | 29 | 1.53 |
10 | Rodez | 19 | 6 | 9 | 4 | 23 | 20 | +3 | 43 | 27 | 1.42 |
11 | Valenciennes | 19 | 7 | 6 | 6 | 24 | 23 | +1 | 47 | 27 | 1.42 |
12 | Caen | 19 | 6 | 9 | 4 | 17 | 19 | -2 | 36 | 27 | 1.42 |
13 | Dunkerque | 19 | 6 | 8 | 5 | 22 | 18 | +4 | 40 | 26 | 1.37 |
14 | Nancy | 19 | 6 | 8 | 5 | 28 | 28 | 0 | 56 | 26 | 1.37 |
15 | Sochaux | 19 | 6 | 7 | 6 | 24 | 22 | +2 | 46 | 25 | 1.32 |
16 | Chambly Thelle | 19 | 7 | 3 | 9 | 21 | 27 | -6 | 48 | 24 | 1.26 |
17 | Chamois Niortais | 19 | 6 | 6 | 7 | 17 | 25 | -8 | 42 | 24 | 1.26 |
18 | Guingamp | 19 | 4 | 10 | 5 | 19 | 23 | -4 | 42 | 22 | 1.16 |
19 | Le Havre | 19 | 4 | 8 | 7 | 16 | 23 | -7 | 39 | 20 | 1.05 |
20 | Chateauroux | 19 | 3 | 5 | 11 | 21 | 31 | -10 | 52 | 14 | 0.74 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troyes | 19 | 8 | 5 | 6 | 28 | 21 | +7 | 49 | 29 | 1.53 |
2 | Clermont | 19 | 8 | 4 | 7 | 24 | 16 | +8 | 40 | 28 | 1.47 |
3 | Toulouse | 19 | 7 | 6 | 6 | 27 | 24 | +3 | 51 | 27 | 1.42 |
4 | Le Havre | 19 | 7 | 6 | 6 | 22 | 25 | -3 | 47 | 27 | 1.42 |
5 | Sochaux | 19 | 6 | 8 | 5 | 21 | 15 | +6 | 36 | 26 | 1.37 |
6 | Paris FC | 19 | 6 | 8 | 5 | 22 | 19 | +3 | 41 | 26 | 1.37 |
7 | Auxerre | 19 | 6 | 8 | 5 | 26 | 25 | +1 | 51 | 26 | 1.37 |
8 | Guingamp | 19 | 6 | 7 | 6 | 22 | 20 | +2 | 42 | 25 | 1.32 |
9 | Grenoble | 19 | 6 | 5 | 8 | 16 | 21 | -5 | 37 | 23 | 1.21 |
10 | Nancy | 19 | 5 | 6 | 8 | 25 | 25 | 0 | 50 | 21 | 1.11 |
11 | Valenciennes | 19 | 5 | 5 | 9 | 26 | 36 | -10 | 62 | 20 | 1.05 |
12 | Amiens | 19 | 4 | 6 | 9 | 19 | 28 | -9 | 47 | 18 | 0.95 |
13 | Chamois Niortais | 19 | 3 | 8 | 8 | 17 | 33 | -16 | 50 | 17 | 0.89 |
14 | Rodez | 19 | 2 | 10 | 7 | 15 | 24 | -9 | 39 | 16 | 0.84 |
15 | AC Ajaccio | 19 | 3 | 7 | 9 | 13 | 26 | -13 | 39 | 16 | 0.84 |
16 | Dunkerque | 19 | 4 | 3 | 12 | 12 | 29 | -17 | 41 | 15 | 0.79 |
17 | Caen | 19 | 3 | 5 | 11 | 17 | 30 | -13 | 47 | 14 | 0.74 |
18 | Chambly Thelle | 19 | 2 | 8 | 9 | 20 | 37 | -17 | 57 | 14 | 0.74 |
19 | Pau | 19 | 2 | 6 | 11 | 16 | 30 | -14 | 46 | 12 | 0.63 |
20 | Chateauroux | 19 | 1 | 6 | 12 | 11 | 27 | -16 | 38 | 9 | 0.47 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troyes | 38 | 23 | 8 | 7 | 60 | 36 | +24 | 96 | 77 | 2.02 |
2 | Clermont | 38 | 21 | 9 | 8 | 61 | 25 | +36 | 86 | 72 | 1.89 |
3 | Toulouse | 38 | 20 | 10 | 8 | 71 | 42 | +29 | 113 | 70 | 1.84 |
4 | Grenoble | 38 | 18 | 11 | 9 | 51 | 35 | +16 | 86 | 65 | 1.71 |
5 | Paris FC | 38 | 17 | 13 | 8 | 53 | 37 | +16 | 90 | 64 | 1.68 |
6 | Auxerre | 38 | 16 | 14 | 8 | 64 | 43 | +21 | 107 | 62 | 1.63 |
7 | Sochaux | 38 | 12 | 15 | 11 | 45 | 37 | +8 | 82 | 51 | 1.34 |
8 | Nancy | 38 | 11 | 14 | 13 | 53 | 53 | 0 | 106 | 47 | 1.23 |
9 | Guingamp | 38 | 10 | 17 | 11 | 41 | 43 | -2 | 84 | 47 | 1.23 |
10 | Amiens | 38 | 11 | 14 | 13 | 34 | 40 | -6 | 74 | 47 | 1.23 |
11 | Valenciennes | 38 | 12 | 11 | 15 | 50 | 59 | -9 | 109 | 47 | 1.23 |
12 | Le Havre | 38 | 11 | 14 | 13 | 38 | 48 | -10 | 86 | 47 | 1.23 |
13 | AC Ajaccio | 38 | 11 | 13 | 14 | 34 | 43 | -9 | 77 | 46 | 1.21 |
14 | Pau | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 91 | 44 | 1.15 |
15 | Rodez | 38 | 8 | 19 | 11 | 38 | 44 | -6 | 82 | 43 | 1.13 |
16 | Dunkerque | 38 | 10 | 11 | 17 | 34 | 47 | -13 | 81 | 41 | 1.07 |
17 | Caen | 38 | 9 | 14 | 15 | 34 | 49 | -15 | 83 | 41 | 1.07 |
18 | Chamois Niortais | 38 | 9 | 14 | 15 | 34 | 58 | -24 | 92 | 41 | 1.07 |
19 | Chambly Thelle | 38 | 9 | 11 | 18 | 41 | 64 | -23 | 105 | 38 | 1.00 |
20 | Chateauroux | 38 | 4 | 11 | 23 | 32 | 58 | -26 | 90 | 23 | 0.60 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Goals make up | 16 | kevikov | 09/09 20:42 |
Wright | 71 | Maringer | 09/09 20:36 |
125th anniversary of Blundell Park | 3 | Limerick Mariner | 09/09 20:23 |
Football Twit of the Week 🎖 | 4 | Supersixty | 09/09 20:11 |
Hurst Out? | 13 | Ashby mariner | 09/09 20:09 |
Josh Emmanuel to Donny | 6 | BobbyCummingsTackle | 09/09 16:03 |
Ex-GTFC players thread | 4,478 | Hagrid | 09/09 14:18 |
Republic of Ireland v England | 10 | Limerick Mariner | 09/09 12:04 |
Just Back (merged) | 61 | diehardmariner | 09/09 10:12 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 09/09 04:30 |