The Fishy - Grimsby Town FC

Question of the Week

Who will go down?







 

Matt Swindells's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Matt Swindells's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 1 0 Rankin 7 5200 6
08-Aug-2006 Wrexham (a) 1 1 Futcher 9 3900 1
12-Aug-2006 Bristol Rovers (a) 1 1 Jones 11 4700 3
18-Aug-2006 Mansfield Town (h) 1 1 Jones 10 3900 7
22-Aug-2006 Crewe (h) 1 1 Jones 9 3900 1
26-Aug-2006 Bury (a) 1 1 Jones 11 3800 1
01-Sep-2006 Macclesfield (h) 1 0 Rankin 14 4400 3
09-Sep-2006 Walsall (h) 1 1 Rankin 7 4400 3
12-Sep-2006 Rochdale (a) 1 1 Rankin 6 2900 3
16-Sep-2006 Chester (a) 1 1 Jones 9 3200 4
23-Sep-2006 Stockport (h) 1 0 Jones 8 4100 1
26-Sep-2006 Hartlepool (h) 2 1 Jones 22 4100 1
29-Sep-2006 Darlington (a) 1 5 Thorpe 6 3900 1
08-Oct-2006 Hereford (h) 2 1 Jones 10 4200 15
14-Oct-2006 Swindon (a) 1 3 Jones 8 4900 5
17-Oct-2006 Lincoln (a) 1 4 Rankin 10 5300 1
21-Oct-2006 Notts County (h) 2 1 Toner 16 4100 1
28-Oct-2006 Peterborough (a) 1 1 Toner 11 4700 6
31-Oct-2006 Mansfield (a) 1 3 Rankin 9 3300 5
04-Nov-2006 MK Dons (h) 1 3 Rankin 10 4100 9
11-Nov-2006 Northampton (a) 1 2 Rankin 47 4800 1
18-Nov-2006 Wycombe (a) 0 2 Nobody 9 3800 1
21-Nov-2006 Northampton (h) 1 2 North 11 4800 5
25-Nov-2006 Accrington Stanley (h) 1 0 Toner 10 4100 5
05-Dec-2006 Barnet (a) 1 1 Paterson 11 2800 6
09-Dec-2006 Shrewsbury (h) 2 2 Paterson 8 4300 6
16-Dec-2006 Lincoln City (a) 1 1 Paterson 9 5300 1
22-Dec-2006 Torquay (h) 3 1 Rankin 9 4500 6
26-Dec-2006 Hartlepool (a) 0 2 Nobody 34 5200 13
30-Dec-2006 Stockport (a) 1 2 Rankin 9 3700 3
01-Jan-2007 Rochdale (h) 2 1 Paterson 17 4000 1
09-Jan-2007 Chester (h) 1 1 Paterson 6 3400 1
15-Jan-2007 Walsall (a) 0 2 Nobody 9 5300 15
20-Jan-2007 Darlington (h) 0 1 Nobody 12 3400 13
26-Jan-2007 Torquay (a) 1 1 Paterson 17 2600 6
03-Feb-2007 Boston United (a) 1 1 Paterson 10 3100 1
10-Feb-2007 Bristol Rovers (h) 1 1 Toner 10 4500 1
17-Feb-2007 Mansfield Town (a) 1 1 Paterson 20 4300 3
20-Feb-2007 Wrexham (h) 2 1 Bore 7 4600 7
24-Feb-2007 Macclesfield (a) 1 0 Jones 7 3400 6
03-Mar-2007 Bury (h) 2 1 Toner 12 5100 5
10-Mar-2007 Hereford (a) 1 1 Jones 10 3500 3
17-Mar-2007 Swindon (h) 1 1 Jones 9 5200 3
24-Mar-2007 Peterborough (h) 1 1 Jones 16 4800 1
31-Mar-2007 Notts County (a) 1 1 Jones 9 4700 4
07-Apr-2007 MK Dons (a) 0 2 Nobody 10 5000 1
09-Apr-2007 Wycombe (h) 1 1 Toner 9 5100 3
14-Apr-2007 Accrington Stanley (a) 2 1 Bolland 17 3100 1
21-Apr-2007 Barnet (h) 1 0 Toner 10 4800 5
28-Apr-2007 Lincoln City (h) 1 1 Jones 10 5800 3
05-May-2007 Shrewsbury (a) 6 7 Reddy 1 500 1

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
"Beat the Clock"  Swindon28promotion plaice20/04 14:59
Seats update v Swindon48rancido20/04 14:53
Swindon (H) Match Thread18Heswall Mariner20/04 14:46
logic15Heisenberg20/04 13:12
Cup Replays Scrapped 104lee6520/04 13:06
Prediction Thread Swindon H38promotion plaice20/04 13:00
Scunthorpe.4,357RonMariner20/04 12:23
TV Games/Upcoming Fixtures4SiteBot20/04 04:30
The Financial Brutality of The Championship 24forza ivano20/04 00:31
Steve Evans34Azimuth19/04 21:26