The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Stockport44+4789
2Mansfield44+4282
3Wrexham44+3382

4MK Dons44+1374
5Crewe44+770
6Barrow43+968
7Crawley Town44+466

8Walsall44+165
9Doncaster43064
10Gillingham44-1063
11AFC Wimbledon44+1062
12Harrogate Town44-762
13Bradford43-360
14Notts County44+358
15Morecambe44-1357
16Newport County44-1055
17Tranmere44-154
18Accrington Stanley44-954
19Swindon44-453
20Salford44-1747
21Grimsby44-1746
22Colchester43-1744

23Sutton Utd44-2540
24Forest Green44-3636

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Who will go down?







 

Stuart Redgrave's POMs

By: Rob Sedgwick
Date: 12/08/2007

Home > Competitions > 2007-2008 POM > Stuart Redgrave's POMs


DateOppositionForAgainstScorerShirtCrowdPts
11-Aug-2007 Notts County (h) 2 1 Toner 7 5900 3
14-Aug-2007 Burnley (h) 1 2 Bolland 16 4900 1
18-Aug-2007 Bury (a) 1 2 Till 5 4300 3
25-Aug-2007 Macclesfield (h) 2 0 Fenton 9 4800 3
01-Sep-2007 Shrewsbury (a) 0 2 Nobody 16 4700 5
04-Sep-2007 Huddersfield (h) 1 2 North 18 3400 1
08-Sep-2007 Accrington Stanley (a) 4 0 Fenton 2 3700 1
15-Sep-2007 Stockport (h) 2 1 Rankin 6 4200 3
22-Sep-2007 Lincoln City (a) 2 2 Toner 3 5600 3
29-Sep-2007 Hereford (h) 1 1 Fenton 7 4200 3
02-Oct-2007 Chester (h) 1 1 Till 8 3800 3
06-Oct-2007 Peterborough (a) 0 2 Nobody 9 4500 5
09-Oct-2007 Rotherham (a) 2 1 Fenton 16 1600 3
12-Oct-2007 Rochdale (h) 3 1 Bolland 9 4400 1
20-Oct-2007 Wycombe (a) 1 2 Jones 11 5600 3
27-Oct-2007 Bradford (h) 2 1 Fenton 9 5100 3
03-Nov-2007 Rotherham (a) 0 2 Nobody 15 4800 5
10-Nov-2007 Carlisle (a) 1 2 Newey 9 5300 3
13-Nov-2007 Doncaster (h) 1 2 Boshell 8 3700 6
17-Nov-2007 Morecambe (h) 2 1 Hegarty 20 5400 3
20-Nov-2007 Carlisle (h) 0 2 Nobody 12 3300 1
24-Nov-2007 Barnet (a) 1 0 Jones 17 3900 5
01-Dec-2007 Huddersfield (a) 1 1 Fenton 26 5200 1
08-Dec-2007 Brentford (a) 2 1 Bolland 4 4100 5
15-Dec-2007 Mansfield Town (h) 3 2 Hird 10 4600 5
22-Dec-2007 Stockport (a) 0 2 Nobody 9 5100 1
26-Dec-2007 Accrington Stanley (h) 3 1 Hegarty 10 4900 6
29-Dec-2007 Lincoln City (h) 1 1 Bolland 6 5200 3
01-Jan-2008 Chester (a) 1 2 Atkinson 9 4800 1
05-Jan-2008 Chesterfield (a) 2 2 Butler 11 5600 3
08-Jan-2008 Stockport (a) 2 1 Fenton 8 4900 9
12-Jan-2008 Wrexham (h) 1 0 Jones 4 4500 9
19-Jan-2008 Dagenham (a) 2 1 Jones 10 4300 1
26-Jan-2008 Shrewsbury (h) 1 1 Atkinson 10 4700 9
29-Jan-2008 Bury (h) 1 1 Atkinson 4 3800 8
02-Feb-2008 Notts County (a) 0 2 Nobody 8 5100 1
09-Feb-2008 Chesterfield (h) 0 1 Nobody 10 4100 1
16-Feb-2008 Dagenham (h) 2 0 Atkinson 5 3900 1
23-Feb-2008 Wrexham (a) 3 1 North 10 3700 1
01-Mar-2008 Morecambe (a) 1 2 Jones 18 3100 1
07-Mar-2008 MK Dons (h) 0 2 Nobody 9 6200 11
11-Mar-2008 Barnet (h) 3 1 Hegarty 6 4900 8
15-Mar-2008 Darlington (a) 1 1 Fenton 3 4400 1
22-Mar-2008 Mansfield Town (a) 1 2 Jones 9 3700 1
30-Mar-2008 MK Dons (a) 0 2 Nobody 6 60000 15
05-Apr-2008 Rochdale (a) 2 3 Taylor 4 4000 8
12-Apr-2008 Rotherham (h) 4 1 Toner 6 4300 3
15-Apr-2008 Wycombe (h) 1 2 Butler 9 3600 5
19-Apr-2008 Bradford (a) 1 3 Newey 6 5500 5
26-Apr-2008 Peterborough (h) 2 2 Toner 10 5700 1

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
The Financial Brutality of The Championship 16Lost in Lincoln18/04 16:19
Steve Evans30Grimal18/04 16:03
Cup Replays Scrapped 32Hagrid18/04 16:01
"Beat the Clock"  Swindon15Grimal18/04 15:58
V Swindon 20Nelly GTFC18/04 15:25
Underachievement8diehardmariner18/04 15:24
Just Back 66CSLM18/04 14:26
Prediction Thread Swindon H9WayneBurnettsJockstrap18/04 14:13
Pots11diehardmariner18/04 12:30
Corner shop v Tesco10grimps18/04 10:53