The Fishy - Grimsby Town FC

Question of the Week

Who will go down?







 

Steve Johnson's POMs

By: Rob Sedgwick
Date: 12/08/2007

Home > Competitions > 2007-2008 POM > Steve Johnson's POMs


DateOppositionForAgainstScorerShirtCrowdPts
11-Aug-2007 Notts County (h) 1 1 Boshell 8 4200 11
14-Aug-2007 Burnley (h) 1 2 Rankin 6 3600 1
18-Aug-2007 Bury (a) 0 2 Nobody 11 4200 1
25-Aug-2007 Macclesfield (h) 1 2 Jones 6 3800 3
04-Sep-2007 Huddersfield (h) 1 1 Taylor 11 2500 3
08-Sep-2007 Accrington Stanley (a) 2 1 Rankin 6 3400 3
15-Sep-2007 Stockport (h) 2 2 Taylor 4 4200 5
22-Sep-2007 Lincoln City (a) 1 1 Bore 9 6200 3
29-Sep-2007 Hereford (h) 2 1 Jones 11 4000 9
02-Oct-2007 Chester (h) 1 1 Rankin 7 3200 8
06-Oct-2007 Peterborough (a) 1 3 Taylor 9 4200 5
09-Oct-2007 Rotherham (a) 1 2 Jones 4 3100 3
12-Oct-2007 Rochdale (h) 1 1 Rankin 6 3700 3
20-Oct-2007 Wycombe (a) 0 2 Nobody 10 4200 6
27-Oct-2007 Bradford (h) 1 1 Butler 14 3800 9
03-Nov-2007 Rotherham (a) 2 3 Toner 11 3900 5
06-Nov-2007 MK Dons (a) 0 3 Nobody 10 4000 6
10-Nov-2007 Carlisle (a) 0 3 Nobody 12 4300 1
13-Nov-2007 Doncaster (h) 1 1 Taylor 14 2900 5
17-Nov-2007 Morecambe (h) 3 1 Bolland 11 3500 1
20-Nov-2007 Carlisle (h) 1 2 Butler 9 3400 3
24-Nov-2007 Barnet (a) 1 2 Jones 11 2900 1
01-Dec-2007 Huddersfield (a) 1 1 Jones 6 3900 1
04-Dec-2007 Darlington (h) 1 2 Jones 6 3200 3
08-Dec-2007 Brentford (a) 1 1 North 9 2800 3
15-Dec-2007 Mansfield Town (h) 2 1 North 9 4000 5
22-Dec-2007 Stockport (a) 0 2 Nobody 4 3800 1
26-Dec-2007 Accrington Stanley (h) 2 1 North 10 4200 6
29-Dec-2007 Lincoln City (h) 1 1 Toner 9 5500 6
01-Jan-2008 Chester (a) 1 1 Hegarty 6 4000 1
05-Jan-2008 Chesterfield (a) 1 1 Jones 9 4200 3
08-Jan-2008 Stockport (a) 1 2 Bolland 12 2300 1
12-Jan-2008 Wrexham (h) 2 2 Hegarty 12 3900 1
19-Jan-2008 Dagenham (a) 1 1 Bolland 10 3100 5
26-Jan-2008 Shrewsbury (h) 2 2 Boshell 1 4000 5
29-Jan-2008 Bury (h) 1 1 Newey 14 3500 3
02-Feb-2008 Notts County (a) 1 2 Hegarty 10 4100 3
09-Feb-2008 Chesterfield (h) 2 2 Till 9 4200 3
12-Feb-2008 Macclesfield (a) 1 1 Bore 7 3100 3
16-Feb-2008 Dagenham (h) 1 1 Till 11 4100 6
23-Feb-2008 Wrexham (a) 1 1 North 10 3600 5
26-Feb-2008 Morecambe (a) 0 1 Nobody 10 4100 1
01-Mar-2008 Morecambe (a) 2 2 Jones 17 3900 1
04-Mar-2008 Morecambe (h) 1 1 Boshell 8 4800 5
07-Mar-2008 MK Dons (h) 1 3 North 9 4100 6
11-Mar-2008 Barnet (h) 2 0 Toner 3 3900 3
15-Mar-2008 Darlington (a) 1 3 Butler 9 4200 10
22-Mar-2008 Mansfield Town (a) 1 2 Butler 9 3800 1
24-Mar-2008 Brentford (h) 1 1 Butler 10 4100 5
30-Mar-2008 MK Dons (a) 0 2 Nobody 9 60000 15
05-Apr-2008 Rochdale (a) 1 2 Butler 9 3800 5
12-Apr-2008 Rotherham (h) 1 1 Jones 16 3800 3
15-Apr-2008 Wycombe (h) 1 1 Hegarty 18 3400 3
19-Apr-2008 Bradford (a) 1 3 Jarman 9 4100 10
26-Apr-2008 Peterborough (h) 1 1 Butler 10 4100 9
03-May-2008 Hereford (a) 1 2 Butler 10 3500 5

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
logic15Heisenberg20/04 13:12
Cup Replays Scrapped 104lee6520/04 13:06
Prediction Thread Swindon H38promotion plaice20/04 13:00
Scunthorpe.4,357RonMariner20/04 12:23
Seats update v Swindon42Running like emson20/04 08:33
"Beat the Clock"  Swindon27Mallyner20/04 08:33
TV Games/Upcoming Fixtures4SiteBot20/04 04:30
The Financial Brutality of The Championship 24forza ivano20/04 00:31
Steve Evans34Azimuth19/04 21:26
Leeds Marathon 2024,3Les Brechin19/04 21:08