The Fishy - Grimsby Town FC

Question of the Week

Where will Grimsby be next season?





 

Sav's POMs

By: Rob Sedgwick
Date: 12/08/2007

Home > Competitions > 2007-2008 POM > Sav's POMs


DateOppositionForAgainstScorerShirtCrowdPts
11-Aug-2007 Notts County (h) 1 1 Jones 9 5200 9
14-Aug-2007 Burnley (h) 1 1 Jones 9 4100 5
18-Aug-2007 Bury (a) 2 1 North 9 2700 3
25-Aug-2007 Macclesfield (h) 3 0 North 9 3500 3
01-Sep-2007 Shrewsbury (a) 1 2 Jones 9 3400 11
04-Sep-2007 Huddersfield (h) 1 2 Jones 9 2900 1
08-Sep-2007 Accrington Stanley (a) 2 1 Rankin 9 1800 1
15-Sep-2007 Stockport (h) 2 2 Taylor 9 2500 5
22-Sep-2007 Lincoln City (a) 0 3 Nobody 9 4200 1
29-Sep-2007 Hereford (h) 2 0 Rankin 9 3900 5
02-Oct-2007 Chester (h) 2 0 North 9 3800 3
06-Oct-2007 Peterborough (a) 0 4 Nobody 9 4400 3
09-Oct-2007 Rotherham (a) 1 2 North 9 1000 3
12-Oct-2007 Rochdale (h) 3 1 North 9 4200 1
20-Oct-2007 Wycombe (a) 1 2 North 9 3300 3
27-Oct-2007 Bradford (h) 1 1 Toner 9 3800 9
03-Nov-2007 Rotherham (a) 2 1 Butler 9 4000 1
06-Nov-2007 MK Dons (a) 0 4 Nobody 9 6000 6
10-Nov-2007 Carlisle (a) 1 5 Butler 9 6200 3
13-Nov-2007 Doncaster (h) 1 2 Butler 9 2600 3
17-Nov-2007 Morecambe (h) 2 0 Taylor 10 3800 4
20-Nov-2007 Carlisle (h) 2 2 Toner 9 2500 1
24-Nov-2007 Barnet (a) 2 2 Jones 9 2000 4
01-Dec-2007 Huddersfield (a) 1 2 North 9 6800 3
04-Dec-2007 Darlington (h) 2 1 Jones 9 2600 1
15-Dec-2007 Mansfield Town (h) 2 1 Jones 9 4100 8
22-Dec-2007 Stockport (a) 1 2 Jones 9 5200 3
26-Dec-2007 Accrington Stanley (h) 4 1 Butler 9 6200 1
29-Dec-2007 Lincoln City (h) 1 1 Jones 9 6400 6
01-Jan-2008 Chester (a) 2 2 Jones 9 3200 3
05-Jan-2008 Chesterfield (a) 2 2 North 9 5100 6
08-Jan-2008 Stockport (a) 1 2 Jones 9 2100 1
12-Jan-2008 Wrexham (h) 3 1 North 9 4200 6
19-Jan-2008 Dagenham (a) 2 1 Jones 9 2100 1
26-Jan-2008 Shrewsbury (h) 2 1 Jones 9 4700 3
29-Jan-2008 Bury (h) 3 1 Jones 9 3900 3
02-Feb-2008 Notts County (a) 2 2 Jones 9 3700 5
09-Feb-2008 Chesterfield (h) 2 3 Jones 9 5100 1
12-Feb-2008 Macclesfield (a) 2 1 Jones 9 1800 9
16-Feb-2008 Dagenham (h) 3 0 Jones 9 5300 4
23-Feb-2008 Wrexham (a) 2 0 Jones 9 2500 3
26-Feb-2008 Morecambe (a) 1 2 Jones 9 4400 3
01-Mar-2008 Morecambe (a) 1 2 Jones 9 2600 1
04-Mar-2008 Morecambe (h) 2 1 Jones 9 7200 1
07-Mar-2008 MK Dons (h) 1 1 Jones 9 5600 3
11-Mar-2008 Barnet (h) 3 0 North 9 4000 5
15-Mar-2008 Darlington (a) 1 2 Jones 9 4200 7
22-Mar-2008 Mansfield Town (a) 3 2 North 9 4100 5
24-Mar-2008 Brentford (h) 1 2 Toner 9 6200 9
30-Mar-2008 MK Dons (a) 0 3 Nobody 9 60000 6
05-Apr-2008 Rochdale (a) 1 2 Jones 9 3000 8
12-Apr-2008 Rotherham (h) 2 1 Taylor 9 4000 3
15-Apr-2008 Wycombe (h) 1 2 Toner 9 3600 5
19-Apr-2008 Bradford (a) 0 3 Nobody 9 5300 3
26-Apr-2008 Peterborough (h) 2 2 North 9 6000 3
03-May-2008 Hereford (a) 0 2 Nobody 9 5900 15

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Callum Ainley4Neilo8324/04 20:26
The Official Summer Transfer Rumour Thread49WesternMariner24/04 20:17
Euro 2024 15lukeo24/04 20:13
National League Play-offs35bartgtfc24/04 19:50
Main stand 40toontown24/04 18:33
Goalkeepers - suggestions please29ska face24/04 18:20
Lincoln City 243David Frazer24/04 17:29
Emmanuel Dieseruvwe40Captain Sensible24/04 15:28
Colchester v Doncaster52nealeardleyscrossing24/04 15:19
Fleetwood Town - Pilleygate Fraud! 13 Years Prison18Posh Harry24/04 13:33