The Fishy - Grimsby Town FC

Question of the Week

Who will go down?







 

Chris Parker's POMs

By: Rob Sedgwick
Date: 17/08/2007

Home > Competitions > 2007-2008 POM > Chris Parker's POMs


DateOppositionForAgainstScorerShirtCrowdPts
14-Aug-2007 Burnley (h) 1 2 North 9 2300 1
18-Aug-2007 Bury (a) 0 1 Nobody 4 2900 3
25-Aug-2007 Macclesfield (h) 1 0 Toner 9 4000 5
01-Sep-2007 Shrewsbury (a) 1 1 Rankin 9 3900 5
04-Sep-2007 Huddersfield (h) 1 1 Fenton 10 1000 6
08-Sep-2007 Accrington Stanley (a) 2 0 Rankin 6 1400 6
15-Sep-2007 Stockport (h) 1 0 Rankin 31 3700 6
22-Sep-2007 Lincoln City (a) 1 0 Rankin 19 4700 5
29-Sep-2007 Hereford (h) 1 1 Fenton 9 3900 3
02-Oct-2007 Chester (h) 2 1 Rankin 11 3400 1
06-Oct-2007 Peterborough (a) 1 1 Boshell 6 5100 3
09-Oct-2007 Rotherham (a) 1 2 Taylor 14 1400 3
12-Oct-2007 Rochdale (h) 2 1 Taylor 10 3600 3
20-Oct-2007 Wycombe (a) 1 2 Butler 17 4100 6
27-Oct-2007 Bradford (h) 2 1 Butler 9 4200 3
03-Nov-2007 Rotherham (a) 1 2 Butler 7 3600 9
06-Nov-2007 MK Dons (a) 1 2 Toner 16 8200 7
10-Nov-2007 Carlisle (a) 1 1 Butler 9 5000 9
13-Nov-2007 Doncaster (h) 1 1 Taylor 12 2600 5
17-Nov-2007 Morecambe (h) 2 1 Bolland 7 4100 1
20-Nov-2007 Carlisle (h) 1 1 Jones 14 1800 6
24-Nov-2007 Barnet (a) 1 1 North 7 2000 7
01-Dec-2007 Huddersfield (a) 1 2 North 18 7200 3
04-Dec-2007 Darlington (h) 1 1 Toner 12 3400 1
08-Dec-2007 Brentford (a) 1 1 Toner 26 3400 3
15-Dec-2007 Mansfield Town (h) 1 1 North 11 3800 6
22-Dec-2007 Stockport (a) 1 1 Toner 31 4000 9
26-Dec-2007 Accrington Stanley (h) 2 1 Fenton 9 4300 1
29-Dec-2007 Lincoln City (h) 1 1 North 9 4700 3
01-Jan-2008 Chester (a) 1 1 Jones 10 2800 1
05-Jan-2008 Chesterfield (a) 1 1 North 56 4000 6
08-Jan-2008 Stockport (a) 1 1 North 20 4100 3
12-Jan-2008 Wrexham (h) 1 1 North 9 3900 6
19-Jan-2008 Dagenham (a) 1 2 Jones 7 1800 1
26-Jan-2008 Shrewsbury (h) 1 2 Bolland 14 4000 3
29-Jan-2008 Bury (h) 2 0 North 16 3300 5
02-Feb-2008 Notts County (a) 1 1 North 12 3900 9
09-Feb-2008 Chesterfield (h) 1 2 North 14 4300 3
12-Feb-2008 Macclesfield (a) 1 1 North 8 1800 6
16-Feb-2008 Dagenham (h) 2 0 North 18 4100 4
26-Feb-2008 Morecambe (a) 1 2 Boshell 11 4100 3
01-Mar-2008 Morecambe (a) 0 0 Nobody 20 2100 3
04-Mar-2008 Morecambe (h) 2 1 Boshell 21 7200 1
07-Mar-2008 MK Dons (h) 1 2 Till 14 4300 5
11-Mar-2008 Barnet (h) 2 1 Butler 26 3400 7
15-Mar-2008 Darlington (a) 0 1 Nobody 12 3300 5
22-Mar-2008 Mansfield Town (a) 1 2 Boshell 11 2900 1
24-Mar-2008 Brentford (h) 1 1 Fenton 11 3900 3
30-Mar-2008 MK Dons (a) 0 2 Nobody 4 58000 17
05-Apr-2008 Rochdale (a) 1 2 Butler 11 3300 5
12-Apr-2008 Rotherham (h) 2 2 Taylor 3 3100 1
15-Apr-2008 Wycombe (h) 1 2 Butler 17 2900 5
19-Apr-2008 Bradford (a) 0 2 Nobody 10 12000 7
26-Apr-2008 Peterborough (h) 1 3 Boshell 9 4000 7
03-May-2008 Hereford (a) 1 2 Jarman 9 4300 5

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Prediction Thread Barrow A33Norseman28/03 23:36
Dn35 podcast drinking game6MarinerWY28/03 23:26
David Artell Interview Dn35 Podcast16WesternMariner28/03 21:26
Just Back 170diehardmariner28/03 20:03
New Training Ground.!!57Sigone28/03 19:38
Youth players out on loan21diehardmariner28/03 16:54
"Beat the Clock"  Barrow22Grantham_Mariner28/03 15:18
Bradford KO time?4JK4728/03 13:13
Twenty First Group / Overseas Market31jimgtfc28/03 11:16
TV Games/Upcoming Fixtures4SiteBot28/03 03:30