The Fishy - Grimsby Town FC

Question of the Week

Who will go down?







 

Michael Lamb's POMs

By: Rob Sedgwick
Date: 24/09/2007

Home > Competitions > 2007-2008 POM > Michael Lamb's POMs


DateOppositionForAgainstScorerShirtCrowdPts
22-Sep-2007 Lincoln City (a) 3 1 Fenton 9 5600 5
29-Sep-2007 Hereford (h) 3 1 Bolland 12 3600 7
02-Oct-2007 Chester (h) 3 1 Bolland 9 3400 3
06-Oct-2007 Peterborough (a) 2 1 Toner 9 5000 4
09-Oct-2007 Rotherham (a) 3 1 Toner 15 2300 5
12-Oct-2007 Rochdale (h) 2 1 Toner 7 4300 1
20-Oct-2007 Wycombe (a) 2 0 Butler 17 4600 1
27-Oct-2007 Bradford (h) 3 0 Butler 12 5500 1
03-Nov-2007 Rotherham (a) 2 0 Butler 15 4500 1
06-Nov-2007 MK Dons (a) 2 0 Butler 9 4200 1
10-Nov-2007 Carlisle (a) 1 3 Butler 9 6400 3
13-Nov-2007 Doncaster (h) 2 0 Butler 12 3600 3
17-Nov-2007 Morecambe (h) 3 0 Butler 20 5200 3
20-Nov-2007 Carlisle (h) 1 0 Toner 14 3300 9
24-Nov-2007 Barnet (a) 2 0 North 11 2300 8
01-Dec-2007 Huddersfield (a) 2 0 North 15 8600 1
04-Dec-2007 Darlington (h) 3 1 North 9 3300 1
08-Dec-2007 Brentford (a) 2 0 Butler 9 3900 5
15-Dec-2007 Mansfield Town (h) 3 1 North 11 4400 3
22-Dec-2007 Stockport (a) 2 0 North 9 4800 1
26-Dec-2007 Accrington Stanley (h) 2 0 Butler 10 4300 3
29-Dec-2007 Lincoln City (h) 3 0 Butler 8 5400 5
01-Jan-2008 Chester (a) 2 0 Butler 9 4100 9
05-Jan-2008 Chesterfield (a) 2 0 Jones 20 5000 5
08-Jan-2008 Stockport (a) 3 1 Jones 9 5100 5
12-Jan-2008 Wrexham (h) 3 0 North 10 4000 8
19-Jan-2008 Dagenham (a) 3 0 North 18 2300 3
26-Jan-2008 Shrewsbury (h) 2 0 North 19 4200 6
29-Jan-2008 Bury (h) 3 0 Jones 9 4000 5
02-Feb-2008 Notts County (a) 2 0 Jones 27 4600 1
09-Feb-2008 Chesterfield (h) 2 0 Till 14 4200 5
12-Feb-2008 Macclesfield (a) 2 0 Till 8 1800 5
16-Feb-2008 Dagenham (h) 3 0 Till 11 3900 1
23-Feb-2008 Wrexham (a) 3 0 Boshell 11 4100 3
26-Feb-2008 Morecambe (a) 2 1 Till 21 5300 5
01-Mar-2008 Morecambe (a) 2 0 Jones 21 2800 5
04-Mar-2008 Morecambe (h) 3 1 Till 21 7200 1
07-Mar-2008 MK Dons (h) 2 0 Till 9 5000 1
15-Mar-2008 Darlington (a) 2 1 Butler 9 4000 8
22-Mar-2008 Mansfield Town (a) 3 1 Till 11 3200 8
24-Mar-2008 Brentford (h) 3 0 Butler 12 4300 1
05-Apr-2008 Rochdale (a) 2 0 Butler 10 3400 1
15-Apr-2008 Wycombe (h) 2 0 Butler 17 3100 1
19-Apr-2008 Bradford (a) 3 1 Jarman 9 11600 1
26-Apr-2008 Peterborough (h) 2 1 Jarman 10 4700 1

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
David Artell Interview Dn35 Podcast15Mappers28/03 20:11
Just Back 170diehardmariner28/03 20:03
Prediction Thread Barrow A31kevikov28/03 19:38
New Training Ground.!!57Sigone28/03 19:38
Youth players out on loan21diehardmariner28/03 16:54
Dn35 podcast drinking game4moosey_club28/03 15:59
"Beat the Clock"  Barrow22Grantham_Mariner28/03 15:18
Bradford KO time?4JK4728/03 13:13
Twenty First Group / Overseas Market31jimgtfc28/03 11:16
TV Games/Upcoming Fixtures4SiteBot28/03 03:30