
Bradford PA Team Page
Bradford PA Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Tue 19/01 | ![]() | Chester | Home | 3‑3 | D |
Mon 11/01 | ![]() | Boston Utd | Home | 1‑1 | D |
Mon 28/12 | ![]() | Curzon Ashton | Away | 0‑3 | L |
Sat 26/12 | ![]() | York | Home | 4‑2 | W |
Tue 15/12 | ![]() | Chester | Away | 1‑3 | L |
Sat 12/12 | ![]() | Leamington | Home | 1‑3 | L |
Tue 01/12 | ![]() | AFC Fylde | Away | 3‑3 | D |
Sat 28/11 | ![]() | Spennymoor Town | Away | 2‑2 | D |
Tue 24/11 | ![]() | Darlington | Away | 1‑0 | W |
Sat 21/11 | ![]() | AFC Telford | Home | 1‑2 | L |
Bradford PA Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 13/03 15:00 | ![]() | Kettering | Home | H2H |
Sat 20/03 15:00 | ![]() | Alfreton Town | Away | H2H |
Tue 23/03 19:45 | ![]() | Southport | Away | H2H |
Sat 27/03 15:00 | ![]() | Gloucester | Home | H2H |
Fri 02/04 15:00 | ![]() | AFC Telford | Away | H2H |
Mon 05/04 15:00 | ![]() | Spennymoor Town | Home | H2H |
Sat 10/04 15:00 | ![]() | Leamington | Away | H2H |
Mon 12/04 19:45 | ![]() | AFC Fylde | Home | H2H |
Sat 17/04 15:00 | ![]() | Chorley | Away | H2H |
Sat 24/04 15:00 | ![]() | Blyth Spartans | Home | H2H |
Bradford PA Squad
Player Name |
---|
M Adam Nowakowski (England) |
F Luke Rawson (England) |
F Will Longbottom (England) |
F Ion Ibrian (Moldova) |
F Tabish Hussain (Pakistan) |
F Oli Johnson (England) |
F Andre Johnson (England) |
F Brad Dockerty (England) |
F Lewis Knight (England) |
M Liam Hughes (England) |
G Joe Green (England) |
M Lewis Rathbone (England) |
D Cieron Keane (IRL) |
D Keith Lowe (England) |
D Josh Heaton (England) |
D Mitchell Lund (England) |
D Billy Priestley (England) |
D Jon Moran (England) |
G Steve Dickinson (England) |
Bradford PA Recent History
Season | Competition |
---|---|
2020-2021 | 15th in 2020-2021 National League North |
2019-2020 | 22nd in 2019-2020 National League North |
2018-2019 | 7th in 2018-2019 National League North |
2017-2018 | 7th in 2017-2018 National League North |
2016-2017 | 16th in 2016-2017 National League North |
2015-2016 | 14th in 2015-2016 National League North |
2014-2015 | 13th in 2014-2015 National League North |
2013-2014 | 10th in 2013-2014 National League North |
2012-2013 | 7th in 2012-2013 National League North |
Bradford PA Ground Location
Horsfall Stadium
Ground Capacity: 3,500Thread Title | Posts | Latest Post | |
---|---|---|---|
Should PH be given next season to rebuild? | 17 | kevikov | 06/03 23:54 |
I Just need to blurt this out... | 15 | moosey_club | 06/03 23:54 |
Won 1 Drawn 1 Lost 8 | 34 | Zmariner | 06/03 23:51 |
Carlisle away Tuesday | 14 | louth_in_the_south | 06/03 23:31 |
Hurst Out | 207 | louth_in_the_south | 06/03 23:07 |
So | 4 | marinerdazza | 06/03 22:43 |
Just Back | 27 | arryarryarry | 06/03 22:39 |
PH FGR Post Match Interview | 9 | louth_in_the_south | 06/03 22:21 |
Real Hurt | 26 | GYinScuntland | 06/03 22:17 |
Whos going down with us | 11 | louth_in_the_south | 06/03 22:10 |