
Colorado Switchbacks Team Page
Colorado Switchbacks Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 02/11 | USLC | FC Tulsa | Away | 0‑1 | L |
Sun 26/10 | USLC | FC Tulsa | Away | 0‑3 | L |
Sun 19/10 | USLC | Las Vegas Lights | Home | 1‑0 | W |
Mon 13/10 | USLC | Charleston Battery | Away | 0‑5 | L |
Sun 05/10 | USLC | San Antonio FC | Home | 1‑0 | W |
Sun 28/09 | USLC | Hartford Athletic | Home | 0‑2 | L |
Thu 25/09 | USLC | New Mexico United | Home | 1‑2 | L |
Sun 21/09 | USLC | Sacramento Republic | Home | 0‑2 | L |
Sun 14/09 | USLC | FC Tampa Bay Rowdies | Away | 3‑3 | D |
Sun 07/09 | USLC | Monterey Bay | Home | 2‑1 | W |
Colorado Switchbacks Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 07/03 21:00 | USLC | El Paso Locomotive | Away | |
Sat 14/03 21:00 | USLC | Las Vegas Lights | Home | |
Sat 21/03 21:00 | USLC | Orange County SC | Away | |
Sat 28/03 21:00 | USLC | New Mexico United | Away | |
Sat 04/04 21:00 | USLC | Lexington | Home | |
Sat 18/04 21:00 | USLC | Monterey Bay | Home | |
Sat 02/05 21:00 | USLC | San Antonio FC | Away | |
Fri 08/05 21:00 | USLC | Orange County SC | Home | |
Sat 23/05 21:00 | USLC | Las Vegas Lights | Away | |
Sat 30/05 21:00 | USLC | Oakland Roots | Away |
Colorado Switchbacks Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| DDefender | 3. A. Ward | 29 | |
| DDefender | 5. M. Mahoney | ||
| DDefender | 6. M. Real | 26 | |
| AAttacker | 8. C. Mrowka | 19 | |
| AAttacker | 9. L. Johnson | 26 | |
| MMidfielder | 13. S. Echevarria | ||
| DDefender | 14. D. Lacroix | 32 | |
| AAttacker | 20. Y. Hanya | 26 | |
| MMidfielder | 21. A. Fontana | 26 | |
| DDefender | 23. G. Métusala | 26 | |
| GGoalkeeper | 32. J Burke | ||
| DDefender | 33. I. Foster | 22 | |
| AAttacker | 93. K. Vassell | 32 |
Colorado Switchbacks Recent League History
| Season | Competition |
|---|---|
| 2025 | 8th in 2025 USL Championship (Western Conference) |
| 2024 | 2nd in 2024 USL Championship (Western Conference) |
| 2023 | 5th in 2023 USL Championship (Western Conference) |
| 2022 | 3rd in 2022 USL Championship (Western Conference) |
| 2021 | 5th in 2021 USL Championship (Western Conference) |
| 2020 | 13th in 2020 USL Championship |
| 2019 | 18th in 2019 USL Championship |
Colorado Switchbacks Ground Location
Weidner Field
Ground Capacity: 8,023 Surface: Grass6303 Barnes Road Colorado Springs
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Paul Hurst | 54 | GhostDan | 02/01 01:11 |
| Just Back | 42 | Kris2 | 02/01 00:53 |
| JANUARY TRANSFER WINDOW | 482 | nightrider | 02/01 00:15 |
| Missing / injured players | 41 | chaos33 | 01/01 23:43 |
| The fans | 12 | chaos33 | 01/01 23:18 |
| Fleetwood match thread | 245 | Grimsbynewhope | 01/01 22:18 |
| Completely lost his way | 303 | rancido | 01/01 15:01 |
| Have Mcjannet or McEachran ever scored for you? | 5 | Davec | 01/01 14:54 |
| Enzo Maresco | 8 | Mandy Dunnit vs Hettie | 01/01 14:44 |
| Happy New Year, Mariners. | 17 | lee65 | 01/01 14:33 |
