
Deportivo Riestra Team Page
Deportivo Riestra Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Mon 09/02 | Prim | Estudiantes | Away | 0‑1 | L |
Thu 05/02 | CA | Deportivo Maipu | Home | 1‑0 | W |
Sun 01/02 | Prim | Barracas Central | Away | 1‑1 | D |
Thu 29/01 | Prim | Defensa y Justicia | Home | 0‑1 | L |
Sun 25/01 | Prim | Boca Juniors | Away | 0‑1 | L |
Mon 24/11 | Prim | Barracas Central | Home | 0‑1 | L |
Sat 15/11 | Prim | Godoy Cruz | Away | 1‑1 | D |
Mon 10/11 | Prim | Independiente | Home | 0‑1 | L |
Fri 31/10 | Prim | San Lorenzo | Away | 0‑1 | L |
Mon 20/10 | Prim | Instituto | Home | 1‑0 | W |
Deportivo Riestra Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Mon 16/02 22:00 | Prim | Newells | Home | |
Sat 21/02 22:15 | Prim | Huracan | Home | |
Wed 25/02 22:30 | Prim | Velez | Away | |
Mon 02/03 22:15 | Prim | Platense | Home | |
Sun 08/03 20:00 | Prim | Lanus | Away | |
Thu 12/03 20:00 | Prim | Gimnasia Mendoza | Home | |
Wed 18/03 00:15 | Prim | Central Cordoba | Away | |
Wed 25/03 22:00 | Prim | San Lorenzo | Home | |
Sun 05/04 21:00 | Prim | Union Santa Fe | Away | |
Sun 12/04 21:00 | Prim | Instituto | Home |
Deportivo Riestra Squad
Shows the players in the Deportivo Riestra squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. I. Arce | 33 | 298 | |
| DDefender | 3. N. Caro | 30 | ||
| DDefender | 4. Y. Murillo | 32 | ||
| DDefender | 5. P. Ramírez | 25 | 140 | |
| MMidfielder | 5. P Madero | |||
| DDefender | 6. M. Barbieri | 32 | 217 | |
| AAttacker | 7. Antony Daniel Alonso Espinoza | 27 | 298 | |
| AAttacker | 8. N. Benegas | 29 | 122 | |
| AAttacker | 8. M. Céliz | 33 | ||
| AAttacker | 9. J. Herrera | 34 | 186 | |
| AAttacker | 10. A. Díaz | 25 | 175 | |
| MMidfielder | 10. A. Dramisino | 25 | ||
| GGoalkeeper | 12. I. Lopez | 29 | ||
| DDefender | 13. R. Gallo | 25 | 118 | |
| MMidfielder | 14. P. Monje | 28 | 298 | |
| MMidfielder | 15. N. Sansotre | 32 | 267 | |
| MMidfielder | 16. N. Watson | 27 | 112 | |
| MMidfielder | 18. R. Gonzalez | 23 | ||
| DDefender | 19. J. Randazzo | 31 | 40 | |
| AAttacker | 21. J. Ingratti | 25 | ||
| DDefender | 22. C. Paz | 30 | 298 | |
| MMidfielder | 23. M. Ramírez | 30 | ||
| DDefender | 27. J. Goitía | 31 | 231 | |
| MMidfielder | 28. R. Sayavedra | 30 | 31 | |
| MMidfielder | 30. L. Landriel | 29 | 20 | |
| MMidfielder | 31. M. Smarra Vargas | 26 | ||
| AAttacker | 35. Á. Stringa | 29 | ||
| DDefender | 36. M. Bracamonte | 26 | 201 | |
| AAttacker | 40. G. Obredor | 28 | 92 |
Deportivo Riestra Recent League History
Deportivo Riestra Ground Location
Estadio Guillermo Laza
Ground Capacity: 3,000 Surface: GrassAvenida Varela y Ana María Janer 2651, Flores Capital Federal, Ciudad de Buenos Aires
