

Hull Team Page
Hull Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 07/05 | ![]() | Nott'm Forest | Home | 1‑1 | D |
Sat 30/04 | ![]() | Bristol City | Away | 0‑5 | L |
Sat 23/04 | ![]() | Reading | Home | 3‑0 | W |
Mon 18/04 | ![]() | Millwall | Away | 1‑2 | L |
Fri 15/04 | ![]() | Cardiff | Home | 2‑1 | W |
Sat 09/04 | ![]() | Middlesbrough | Away | 1‑0 | W |
Fri 01/04 | ![]() | Huddersfield | Home | 0‑1 | L |
Sat 19/03 | ![]() | Luton | Home | 1‑3 | L |
Wed 16/03 | ![]() | Coventry | Away | 2‑0 | W |
Sat 12/03 | ![]() | Birmingham | Away | 0‑0 | D |
Hull Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 30/07 15:00 | ![]() | Bristol City | Home | |
Sat 06/08 15:00 | ![]() | Preston | Away | |
Tue 09/08 01:00 | ![]() | Bradford | Away | |
Sat 13/08 15:00 | ![]() | Norwich | Home | |
Tue 16/08 19:45 | ![]() | Burnley | Away | |
Sat 20/08 15:00 | ![]() | West Brom | Away | |
Sat 27/08 15:00 | ![]() | Coventry | Home | |
Tue 30/08 19:45 | ![]() | QPR | Away | |
Sat 03/09 15:00 | ![]() | Sheffield Utd | Home | |
Sat 10/09 15:00 | ![]() | Cardiff | Away |
Hull Squad
Hull Recent History
Season | Competition |
---|---|
2022-2023 | 12th in 2022-2023 Championship |
2021-2022 | 19th in 2021-2022 Championship |
2020-2021 | 1st in 2020-2021 League One |
2019-2020 | 24th in 2019-2020 Championship |
2018-2019 | 13th in 2018-2019 Championship |
2017-2018 | 18th in 2017-2018 Championship |
2016-2017 | 18th in 2016-2017 Premier League |
2015-2016 | 4th in 2015-2016 Championship |
2014-2015 | 18th in 2014-2015 Premier League |
2013-2014 | 16th in 2013-2014 Premier League |
2012-2013 | 2nd in 2012-2013 Championship |
2011-2012 | 8th in 2011-2012 Championship |
2010-2011 | 11th in 2010-2011 Championship |
2009-2010 | 19th in 2009-2010 Premier League |
2008-2009 | 17th in 2008-2009 Premier League |
2007-2008 | 3rd in 2007-2008 Championship |
2006-2007 | 21st in 2006-2007 Championship |
2005-2006 | 18th in 2005-2006 Championship |
Hull Ground Location
MKM Stadium
Ground Capacity: 25,586MKM Stadium Hull Photo

Thread Title | Posts | Latest Post | |
---|---|---|---|
It all feels… | 39 | Mariner_09 | 02/07 21:29 |
New shirt officially unveiled | 98 | HertsGTFC | 02/07 21:26 |
Rumours - just one thread, please !! | 904 | Mariner_09 | 02/07 21:25 |
Joey Jones | 13 | toontown | 02/07 20:04 |
Next season-realistic | 49 | toontown | 02/07 20:02 |
2022/23 Season Tickets | 661 | JMT | 02/07 19:40 |
Released players | 47 | HertsGTFC | 02/07 16:58 |
Otis Khan | 58 | Connecticut Mariner | 02/07 15:50 |
League Two Average Home Attendances | 16 | lukeo | 02/07 15:47 |
Macca | 70 | It Bites | 02/07 15:12 |