LA Galaxy Team Page
LA Galaxy Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 02/11 | MLS | Colorado | Away | 4‑1 | W |
Sun 20/10 | MLS | Houston | Away | 1‑2 | L |
Sun 06/10 | MLS | Austin FC | Home | 2‑1 | W |
Thu 03/10 | MLS | Colorado | Away | 3‑1 | W |
Sun 22/09 | MLS | Vancouver | Home | 4‑2 | W |
Thu 19/09 | MLS | Portland | Away | 2‑4 | L |
Sun 15/09 | MLS | Los Angeles FC | Home | 4‑2 | W |
Sun 01/09 | MLS | St. Louis City | Away | 1‑2 | L |
Sun 25/08 | MLS | Atlanta United FC | Home | 2‑0 | W |
Sun 21/07 | MLS | Portland | Home | 3‑2 | W |
LA Galaxy Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 24/11 23:00 | MLS | Minnesota United FC | Home |
LA Galaxy Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
D | 2. M. Yamane | 31 | No | |
D | 3. J. Aude | 21 | No | |
D | 4. M. Yoshida | 36 | No | |
M | 5. G. Brugman | 32 | No | |
M | 7. D. Fagundez | 29 | No | |
M | 8. M. Delgado | 29 | No | |
A | 9. D. Joveljić | 25 | No | |
M | 10. Riqui Puig | 25 | No | |
A | 11. Gabriel Pec | 23 | No | |
D | 14. J. Nelson | 26 | No | |
D | 15. E. Zavaleta | 32 | No | |
M | 18. M. Reus | 35 | No | |
D | 19. M. Cuevas | 21 | No | |
M | 20. E. Cerrillo | 24 | No | |
A | 21. Tucker Lepley | 22 | No | |
D | 22. M. Cáceres | 37 | Yes | |
D | 24. J. Neal | 21 | No | |
D | 25. C. Garcés | 23 | No | |
A | 27. Miguel Berry | 27 | No | |
A | 28. J. Paintsil | 26 | No | |
G | 31. B. Scott | 25 | No | |
G | 35. N. Mićović | 23 | No | |
M | 52. I. Parente | 24 | No | |
G | 77. J. McCarthy | 32 | No | |
A | 84. R. Ramos | 17 | No |
Currently injured/unavailable LA Galaxy players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
M. Caceres | Achilles Tendon Injury | 15 | 1,074 |
LA Galaxy Recent League History
Season | Competition |
---|---|
2024 | 2nd in 2024 MLS (Western Conference) |
2023 | 13th in 2023 MLS (Western Conference) |
2022 | 13th in 2022 MLS (Western Conference) |
2021 | 8th in 2021 MLS (Western Conference) |
2020 | 10th in 2020 MLS (Western Conference) |
2019 | 8th in 2019 MLS (Western Conference) |
2018 | 7th in 2018 MLS (Western Conference) |
2017 | 11th in 2017 MLS (Western Conference) |
2016 | 3rd in 2016 MLS (Western Conference) |
2015 | 4th in 2015 MLS (Western Conference) |
2014 | 2nd in 2014 MLS (Western Conference) |
2013 | 4th in 2013 MLS (Western Conference) |
2012 | 5th in 2012 MLS (Western Conference) |
2011 | 1st in 2011 MLS (Western Conference) |
2010 | 1st in 2010 MLS (Western Conference) |
2009 | 2nd in 2009 MLS (Western Conference) |
2008 | 7th in 2008 MLS (Western Conference) |
2007 | 5th in 2007 MLS (Western Conference) |
2006 | 4th in 2006 MLS (Western Conference) |
2005 | 5th in 2005 MLS (Western Conference) |
LA Galaxy Ground Location
Dignity Health Sports Park
Ground Capacity: 30,510 Surface: Grass18400 Avalon Boulevard, Dominguez Hills Carson, California
Dignity Health Sports Park LA Galaxy Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Jason Stockwood | 67 | Ruuger | 23/11 09:38 |
Fun weather forecast for Saturday | 42 | davmariner | 23/11 09:27 |
Mariners tv | 3 | BirtlesHatTrick | 23/11 09:22 |
Prediction Thread Colchester Home | 47 | kevikov | 23/11 09:16 |
"Beat the Clock" Colchester | 25 | Mallyner | 23/11 08:34 |
BOXING DAY | 16 | Mayaman | 23/11 06:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |