
Once Caldas Team Page
Once Caldas Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 05/09 | PA | Chico | Away | 0‑2 | L |
Wed 02/09 | PA | Fortaleza FC | Away | 2‑1 | W |
Mon 24/08 | PA | Junior | Away | 1‑1 | D |
Mon 10/08 | PA | Jaguares de Chiapas | Away | 1‑1 | D |
Thu 06/08 | PA | America de Cali | Home | 0‑1 | L |
Mon 03/08 | PA | Santa Fe | Away | 2‑2 | D |
Thu 30/07 | CC | Envigado | Away | 3‑0 | W |
Mon 27/07 | PA | Cucuta | Home | 5‑1 | W |
Wed 22/07 | CC | Envigado | Home | 3‑0 | W |
Thu 14/05 | PA | Junior | Away | 2‑2 | D |
Once Caldas Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Thu 10/09 01:00 | CC | Alianza Valledupar | Home | |
Mon 14/09 00:10 | PA | Deportivo Cali | Home | |
Sat 19/09 20:00 | PA | Deportivo Pasto | Away | |
Sat 26/09 02:15 | PA | Bucaramanga | Home | |
Sat 10/10 22:05 | PA | Llaneros | Home | |
Wed 14/10 02:00 | PA | Millonarios | Away | |
Sun 18/10 02:15 | PA | Independiente Medellin | Away | |
Sun 25/10 01:15 | PA | Deportivo Pereira | Home | |
Fri 30/10 01:20 | PA | Inter Bogota | Away | |
Mon 02/11 23:25 | PA | Rionegro Aguilas | Home |
Once Caldas Squad
Shows the players in the Once Caldas squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| DDefender | 2. J. Cardona | 26 | 1,988 | |
| DDefender | 3. A. Correa | 31 | 497 | |
| MMidfielder | 3. D Marmolejo (OG) | |||
| DDefender | 4. E Navarro | 93 | ||
| MMidfielder | 5. J. Nieto | 32 | 45 | |
| MMidfielder | 7. M. Barrios | 34 | 1,136 | |
| MMidfielder | 9. Pipe Gómez | 26 | 1,514 | |
| AAttacker | 14. J. Zapata | 25 | 1,655 | |
| MMidfielder | 15. J. Alvarado | 26 | 944 | |
| DDefender | 16. J. Castaño | 27 | 1,170 | |
| AAttacker | 17. D. Moreno | 40 | 1,904 | |
| DDefender | 18. J. Riquett | 35 | 645 | |
| MMidfielder | 19. T. García | 19 | 104 | |
| MMidfielder | 20. A. Roa | 32 | 780 | |
| DDefender | 22. J. Cuesta | 28 | 2,421 | |
| MMidfielder | 23. A. Colorado | 27 | 481 | |
| GGoalkeeper | 25. J. Muñoz | 21 | ||
| MMidfielder | 28. M. Zuleta | 23 | 946 | |
| MMidfielder | 29. E. Torres | 28 | 288 | |
| DDefender | 30. D. Londoño | 30 | 495 | |
| DDefender | 33. J. Patiño | 27 | 478 | |
| MMidfielder | 36. R. Acuna | 19 | 9 | |
| DDefender | 39. H. Rincon Jacome | 17 | ||
| MMidfielder | 42. J. Quiñónes | 25 | 1,155 | |
| GGoalkeeper | 50. Jesús Camargo | |||
| GGoalkeeper | 99. J. Parra | 25 | 2,430 |
Once Caldas Recent League History
Once Caldas Ground Location
Estadio Palogrande
Ground Capacity: 42,678 Surface: GrassCarrera 24 # 64 - 00 Manizales
