Oxford City Team Page
Oxford City Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 07/01 | FAT | Biggleswade Town | Away | 3‑0 | W |
Wed 01/01 | NLN | Brackley | Home | 0‑2 | L |
Thu 26/12 | NLN | Rushall | Away | 2‑1 | W |
Sat 21/12 | NLN | Spennymoor Town | Home | 3‑0 | W |
Sat 14/12 | NLN | Darlington | Away | 1‑1 | D |
Sat 07/12 | FAT | Hadley | Home | 2‑1 | W |
Sat 30/11 | NLN | Farsley Celtic | Home | 4‑1 | W |
Tue 26/11 | NLN | Chester | Away | 1‑3 | L |
Sat 23/11 | NLN | Buxton | Away | 1‑2 | L |
Tue 19/11 | NLN | Alfreton Town | Home | 1‑2 | L |
Oxford City Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 18/01 15:00 | NLN | South Shields | Away | |
Tue 21/01 19:45 | NLN | Chorley | Away | |
Sat 25/01 15:00 | NLN | Kidderminster | Home | |
Tue 28/01 19:45 | NLN | Curzon Ashton | Home | |
Sat 01/02 15:00 | FAT | Forest Green | Home | |
Tue 04/02 19:45 | NLN | Marine | Home | |
Sat 08/02 15:00 | NLN | Leamington | Home | |
Tue 11/02 19:45 | NLN | Peterborough Sports | Away | |
Sat 15/02 15:00 | NLN | Needham Market | Away | |
Sat 22/02 15:00 | NLN | Scunthorpe | Home |
Oxford City Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | M. Bessasa-Grant | 20 | |
M | J. Ashby | 29 | |
M | L. Walsh | 25 | |
M | T. Scott | 22 | |
M | J. McConnell | ||
M | R. Fleet | 33 | |
M | B. Daniel | 19 | |
M | L. Coyle | 34 | |
G | Jonathan Macaulay | 20 | |
G | N. Harvey | 22 | |
G | K. McKenzie-Lyle | 28 | |
D | J. Roddy | 22 | |
D | C. Kpekawa | 29 | |
D | Jalen Jones | 27 | |
D | C. Ezennolim | 24 | |
D | A. Drewe | 24 | |
D | P. Croker | 19 | |
D | A. Burley | 26 | |
D | Cardo Kamaran Afraciab | 23 | |
A | C. Andrews | 28 | |
A | J. Carbon | 20 | |
A | L. Lumeka | 27 | |
A | Z. McEachran | 31 | |
A | J. Parker | 35 | |
A | A. Potter | 36 |
Oxford City Recent League History
Season | Competition |
---|---|
2024-2025 | 18th in 2024-2025 National League North |
2023-2024 | 24th in 2023-2024 National League |
2022-2023 | 3rd in 2022-2023 National League South |
2021-2022 | 5th in 2021-2022 National League South |
2020-2021 | 4th in 2020-2021 National League South |
2019-2020 | 14th in 2019-2020 National League South |
2018-2019 | 12th in 2018-2019 National League South |
2017-2018 | 16th in 2017-2018 National League South |
2016-2017 | 14th in 2016-2017 National League South |
2015-2016 | 12th in 2015-2016 National League South |
2014-2015 | 6th in 2014-2015 National League North |
2013-2014 | 20th in 2013-2014 National League North |
2012-2013 | 11th in 2012-2013 National League North |
Oxford City Ground Location
RAW Charging Stadium
Ground Capacity: 6,075 Surface: Artificial turfMarsh Road, Marston Oxford, Oxfordshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 520 | LN8Mariner | 14/01 06:58 |
JDS | 3 | It Bites | 14/01 06:54 |
Harry Clifton beats Hull | 31 | dapperz fun pub | 14/01 04:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/01 03:30 |
FA Cup | 53 | HertsGTFC | 13/01 22:14 |
Pitch side advertisements | 16 | Theimperialcoroner | 13/01 20:47 |
Pepple | 8 | gtfc98 | 13/01 16:58 |
Ex-GTFC players thread | 4,563 | Workington mariner | 13/01 16:23 |
Football Twit of the Week 🎖 | 3 | WOZOFGRIMSBY | 13/01 09:40 |