
Peru Team Page
Peru Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 21/12 | Fy | Bolivia | Home | 2‑0 | W |
Tue 18/11 | Fy | Chile | Away | 1‑2 | L |
Wed 12/11 | Fy | Russia | Away | 1‑1 | D |
Wed 10/09 | Conmebol | Paraguay | Home | 0‑1 | L |
Fri 05/09 | Conmebol | Uruguay | Away | 0‑3 | L |
Wed 11/06 | Conmebol | Ecuador | Home | 0‑0 | D |
Fri 06/06 | Conmebol | Colombia | Away | 0‑0 | D |
Wed 26/03 | Conmebol | Venezuela | Away | 0‑1 | L |
Fri 21/03 | Conmebol | Bolivia | Home | 3‑1 | W |
Wed 20/11 | Conmebol | Argentina | Away | 0‑1 | L |
Peru Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 28/03 16:00 | Fy | Senegal | Away | |
Tue 31/03 19:00 | Fy | Honduras | Home |
Peru Squad
Shows the players in the Peru squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. P. Gallese | 35 | 1,540 | |
| DDefender | 2. L. Abram | 29 | 548 | |
| MMidfielder | 3. J. Murrugarra | 28 | 12 | |
| DDefender | 3. E. Noriega | 24 | 135 | |
| DDefender | 4. A. Santamaría | 33 | 114 | |
| DDefender | 4. M. López | 26 | 703 | |
| DDefender | 4. G. Chávez | 27 | ||
| DDefender | 5. C. Zambrano | 36 | 930 | |
| DDefender | 6. M. Trauco | 33 | 363 | |
| MMidfielder | 6. P Cari | |||
| AAttacker | 7. Y. Reyna | 32 | ||
| AAttacker | 7. J. Goicochea | 20 | ||
| MMidfielder | 8. Á. Rojas | 20 | ||
| MMidfielder | 8. P. Quispe | 24 | 216 | |
| MMidfielder | 8. J. Concha | 26 | ||
| AAttacker | 9. L. Ramos | 26 | 41 | |
| AAttacker | 9. A. Ugarriza | 28 | ||
| MMidfielder | 10. S. Peña | 30 | 734 | |
| AAttacker | 11. J. Rivera | 28 | 32 | |
| AAttacker | 11. M. Succar | 26 | ||
| AAttacker | 11. B. Reyna | 27 | 373 | |
| GGoalkeeper | 12. C. Cáceda | 34 | 90 | |
| GGoalkeeper | 12. E. Franco | 25 | ||
| GGoalkeeper | 12. D. Prieto | 30 | ||
| MMidfielder | 13. R. Tapia | 30 | 1,023 | |
| MMidfielder | 13. J. Castillo | 24 | 278 | |
| DDefender | 13. M. Llontop | 23 | ||
| DDefender | 14. M. Lazo | 22 | ||
| AAttacker | 14. M. Castro | 18 | ||
| DDefender | 14. M. Huamán | 23 | ||
| DDefender | 14. F. Gruber | 23 | ||
| MMidfielder | 14. G. Távara | 26 | ||
| MMidfielder | 14. J. Pretell | 26 | 3 | |
| DDefender | 15. M. Araujo | 31 | 585 | |
| DDefender | 15. R. Garcés | 29 | 194 | |
| MMidfielder | 15. A. Barco | 24 | ||
| MMidfielder | 15. K. Cabrera | 22 | 107 | |
| MMidfielder | 16. C. Gonzáles | 33 | 158 | |
| DDefender | 17. L. Advíncula | 35 | 814 | |
| DDefender | 18. C. Inga | 23 | 681 | |
| DDefender | 18. S. Aranda | 22 | ||
| MMidfielder | 19. Y. Yotún | 35 | 668 | |
| DDefender | 19. C. Cabello | 28 | ||
| DDefender | 20. O. Sonne | 25 | 319 | |
| MMidfielder | 20. B. Soyer | |||
| GGoalkeeper | 21. D. Romero | 24 | ||
| GGoalkeeper | 21. D. Enríquez | 23 | ||
| AAttacker | 22. K. Quevedo | 28 | 53 | |
| AAttacker | 23. J. Grimaldo | 22 | 241 | |
| AAttacker | 23. A. Valera | 29 | 401 | |
| GGoalkeeper | P. Díaz | 27 | ||
| GGoalkeeper | S. Rivadeneyra | 31 | ||
| DDefender | C Carbajal | |||
| DDefender | E. Canales | 24 | ||
| DDefender | J. Soto | 22 | ||
| DDefender | H. Lupú | 21 | ||
| DDefender | R Guzman | |||
| MMidfielder | J. Castillo | 29 | ||
| MMidfielder | Rodrigo Gary Vilca Betetta | 26 | ||
| MMidfielder | C. Neira | 25 | ||
| MMidfielder | J Martinez | |||
| AAttacker | J. Vidales | 33 | ||
| AAttacker | P. Magallanes | 24 |
Peru Recent League History
| Season | Competition |
|---|---|
| 2023 | 9th in 2023 CONMEBOL International Qualifiers |
| 2021 | 5th in 2021 CONMEBOL International Qualifiers |
Peru Ground Location
Estadio Monumental
Ground Capacity: 80,093 Surface: GrassAvenida Javier Prado Este 7596, Ate Lima
