

Tanzania Prisons Team Page
Tanzania Prisons Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 11/02 | Prem | Simba SC | Away | 0‑3 | L |
Thu 06/02 | Prem | Mashujaa | Home | 2‑1 | W |
Thu 26/12 | Prem | Pamba Jiji | Home | 1‑0 | W |
Sun 22/12 | Prem | Young Africans | Away | 0‑4 | L |
Mon 16/12 | Prem | Singida Black Stars | Home | 0‑2 | L |
Thu 05/12 | Prem | Kagera Sugar | Away | 0‑0 | D |
Mon 02/12 | Prem | Coastal Union | Away | 1‑2 | L |
Sun 24/11 | Prem | JKT Tanzania | Away | 0‑1 | L |
Sun 03/11 | Prem | KenGold | Home | 1‑0 | W |
Sat 26/10 | Prem | Kinondoni MC | Home | 1‑2 | L |
Tanzania Prisons Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 14/02 13:15 | Prem | Namungo FC | Home | |
Tue 18/02 16:00 | Prem | Dodoma Jiji | Away | |
Fri 21/02 11:00 | Prem | Tabora United | Home | |
Wed 26/02 11:00 | Prem | Singida Black Stars | Away | |
Thu 06/03 18:00 | Prem | Azam | Away | |
Wed 02/04 14:15 | Prem | Kinondoni MC | Away | |
Sun 06/04 12:00 | Prem | Kagera Sugar | Home | |
Wed 09/04 14:15 | Prem | KenGold | Away | |
Fri 18/04 14:00 | Prem | JKT Tanzania | Home | |
Mon 12/05 14:00 | Prem | Coastal Union | Home |
Tanzania Prisons Squad
Pos | Player | Stats | Age | |
---|---|---|---|---|
No Tanzania Prisons players currently available |
Tanzania Prisons Recent League History
Season | Competition |
---|---|
2024-2025 | 14th in 2024-2025 Tanzania Premier League |
2023-2024 | 9th in 2023-2024 Tanzania Premier League |
2022-2023 | 8th in 2022-2023 Tanzania Premier League |
2021-2022 | 14th in 2021-2022 Tanzania Premier League |
2020-2021 | 7th in 2020-2021 Tanzania Premier League |
2019-2020 | 10th in 2019-2020 Tanzania Premier League |
2018-2019 | 12th in 2018-2019 Tanzania Premier League |
Tanzania Prisons Ground Location
Sokoine Stadium
Ground Capacity: 10,000 Surface: GrassMbeya
Thread Title | Posts | Latest Post | |
---|---|---|---|
Homage to Blundell Park | 14 | jimgtfc | 11/02 17:12 |
Reserves vs Mansfield tomorrow | 4 | Abdul19 | 11/02 15:38 |
Match Day moments | 14 | Mikey_345 | 11/02 15:27 |
Short-term glory vs long-term growth | 41 | MuddyWaters | 11/02 12:27 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 11/02 03:30 |
Donny v Palace tonight | 26 | sam gy | 10/02 22:09 |
Football Twit of the Week 🎖 | 8 | denni266 | 10/02 21:48 |