
Tusker Team Page
Tusker Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 08/11 | KPL | Bandari | Away | 0‑1 | L |
Mon 02/11 | KPL | Mara Sugar | Home | 3‑1 | W |
Thu 29/10 | KPL | Mathare United | Away | 1‑2 | L |
Sun 11/10 | KPL | Ulinzi Stars | Away | 2‑0 | W |
Sun 31/05 | KPL | APS Bomet | Home | 1‑1 | D |
Tue 26/05 | KPL | Ulinzi Stars | Away | 0‑0 | D |
Sun 24/05 | KPL | Bandari | Away | 0‑1 | L |
Sun 10/05 | KPL | Bidco United | Home | 2‑0 | W |
Wed 06/05 | KPL | Nairobi United | Away | 0‑1 | L |
Fri 24/04 | KPL | Mara Sugar | Home | 0‑1 | L |
Tusker Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 15/11 11:00 | KPL | Shabana | Home | |
Fri 20/11 13:15 | KPL | Nairobi United | Away | |
Wed 25/11 11:00 | KPL | Posta Rangers | Home | |
Sun 29/11 13:15 | KPL | AFC Leopards | Away | |
Sat 05/12 13:00 | KPL | Mombasa Elite | Home | |
Fri 11/12 12:00 | KPL | GOR Mahia | Away | |
Fri 11/12 13:00 | KPL | Kenya Police | Away | |
Wed 16/12 12:00 | KPL | Murang'a SEAL | Home | |
Thu 17/12 12:00 | KPL | APS Bomet | Away | |
Sun 20/12 12:00 | KPL | KCB | Away |
Tusker Squad
Shows the players in the Tusker squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| AAttacker | 2. D Majak | |||
| DDefender | 27. C. Momanyi | 31 |
Tusker Recent League History
| Season | Competition |
|---|---|
| 2026 | 11th in 2026 Kenyan Premier League |
| 2025 | 9th in 2025 Kenyan Premier League |
| 2024 | 4th in 2024 Kenyan Premier League |
| 2023 | 2nd in 2023 Kenyan Premier League |
| 2022 | 1st in 2022 Kenyan Premier League |
| 2021 | 1st in 2021 Kenyan Premier League |
| 2020 | 1st in 2020 Kenyan Premier League |
| 2019 | 3rd in 2019 Kenyan Premier League |
| 2018 | 3rd in 2018 Kenyan Premier League (old) |
| 2018 | 6th in 2018 Kenyan Premier League |
| 2017 | 6th in 2017 Kenyan Premier League (old) |
| 2016 | 1st in 2016 Kenyan Premier League (old) |
| 2015 | 5th in 2015 Kenyan Premier League (old) |
Tusker Ground Location
Ruaraka Stadium
Ground Capacity: 1,000 Surface: GrassThika Road Nairobi
