
2021 Australia NPL Northern NSW Results
London BST Change timezone
| Sun 01-Aug-2021 | ||||
|---|---|---|---|---|
| 06:30 | Lambton Jaffas | 2‑1 | Broadmeadow Magic | |
| 05:30 | Edgeworth Eagles | 6‑1 | Valentine Phoenix | |
| 05:30 | Lake Macquarie City | 1‑2 | Weston Workers | |
| 05:30 | Newcastle Olympic | 1‑3 | Charlestown Azzurri | |
| Sat 31-Jul-2021 | ||||
| 07:00 | Maitland FC | 4‑2 | Adamstown Rosebud | |
| Wed 28-Jul-2021 | ||||
| 10:00 | Edgeworth Eagles | 4‑0 | Lake Macquarie City | |
| 09:00 | Valentine Phoenix | 1‑0 | Adamstown Rosebud | |
| 09:00 | Weston Workers | 4‑3 | Broadmeadow Magic | |
| Sun 25-Jul-2021 | ||||
| 04:30 | Broadmeadow Magic | 0‑0 | Valentine Phoenix | |
| 04:30 | Charlestown Azzurri | 3‑2 | Newcastle Olympic | |
| Sat 24-Jul-2021 | ||||
| 08:00 | Edgeworth Eagles | 0‑0 | Lambton Jaffas | |
| 08:00 | Weston Workers | 1‑4 | Maitland FC | |
| Sun 18-Jul-2021 | ||||
| 05:30 | Charlestown Azzurri | 4‑1 | Lake Macquarie City | |
| 05:30 | Valentine Phoenix | 1‑3 | Maitland FC | |
| Sat 17-Jul-2021 | ||||
| 07:00 | Weston Workers | 0‑3 | Edgeworth Eagles | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| World Cup Kits - Group E | 7 | HackneyHaddock | 16/06 23:08 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 149 | Maringer | 16/06 22:56 |
| Is there any GTFC season review anywhere? | 17 | BenBB | 16/06 22:14 |
| Summer Transfer Rumour thread | 1,099 | Mariner_501 | 16/06 21:47 |
| Ex-GTFC players thread | 5,102 | mariner91 | 16/06 20:07 |
| World Cup Kits - Away Group A-C (Multiple Choice) | 8 | GollyGTFC | 16/06 19:16 |
| Front 3 | 24 | Geoff58 | 16/06 18:09 |
| World Cup Kits - Group D | 8 | Mandy Dunnit vs Hettie | 16/06 17:26 |
| Lukeos Seat Count | 96 | Mappers | 16/06 17:25 |
| new hybrid pitch | 21 | robborhino | 16/06 16:02 |
