
2022-2023 NIFL Championship Results
London BST Change timezone
| Sat 17-Dec-2022 | ||||
|---|---|---|---|---|
| 15:00 | Annagh United | 2‑1 | Institute FC | |
| Fri 16-Dec-2022 | ||||
| 19:45 | Newington | 2‑1 | Harland & Wolff Welders | |
| Sat 10-Dec-2022 | ||||
| 15:00 | Ards | 2‑1 | Newington | |
| 15:00 | Institute FC | 1‑1 | Loughgall | |
| Sat 03-Dec-2022 | ||||
| 15:00 | Ards | 1‑1 | Institute FC | |
| 15:00 | Dergview | 2‑3 | Harland & Wolff Welders | |
| 15:00 | Loughgall | 1‑1 | Ballinamallard Utd | |
| 14:00 | Knockbreda | 1‑1 | Ballyclare Comrades | |
| 14:00 | Newington | 0‑1 | Warrenpoint Town | |
| Fri 02-Dec-2022 | ||||
| 19:45 | Annagh United | 3‑0 | Dundela | |
| Sat 26-Nov-2022 | ||||
| 15:00 | Ballinamallard Utd | 2‑1 | Knockbreda | |
| 15:00 | Ballyclare Comrades | 1‑0 | Institute FC | |
| 15:00 | Dergview | 2‑0 | Loughgall | |
| 15:00 | Warrenpoint Town | 1‑4 | Ards | |
| Fri 25-Nov-2022 | ||||
| 19:45 | Dundela | 3‑4 | Newington | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 104 | Rick12 | 14/06 17:17 |
| Summer Transfer Rumour thread | 986 | It Bites | 14/06 17:13 |
| World Cup Kits - Group B | 11 | GollyGTFC | 14/06 16:44 |
| Lukeos Seat Count | 86 | TownSNAFU5 | 14/06 16:38 |
| England tonights match | 38 | Sandford1981 | 14/06 16:13 |
| Thursday | 107 | Lost in Lincoln | 14/06 15:19 |
| Season ticket | 11 | Caveman | 14/06 13:52 |
| World Cup Kits - Group C | 6 | WOZOFGRIMSBY | 14/06 10:51 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/06 04:30 |
| GTFC Zenith | 20 | JK47 | 13/06 22:19 |
