
2020-2021 Scottish Premiership Results
London GMT Change timezone (requires login)
| Sat 19-Dec-2020 | ||||
|---|---|---|---|---|
| 15:00 | Ross County | 0‑2 | Hamilton | Regular Season |
| 15:00 | St Mirren | 3‑2 | St Johnstone | Regular Season |
| Sun 13-Dec-2020 | ||||
| 15:00 | Celtic | 2‑0 | Kilmarnock | Regular Season |
| 12:00 | Dundee Utd | 1‑2 | Rangers | Regular Season |
| Sat 12-Dec-2020 | ||||
| 15:00 | Aberdeen | 2‑0 | Ross County | Regular Season |
| 15:00 | Hamilton | 0‑4 | Hibernian | Regular Season |
| 15:00 | Motherwell | 0‑1 | St Mirren | Regular Season |
| 15:00 | St Johnstone | 1‑2 | Livingston | Regular Season |
| Sun 06-Dec-2020 | ||||
| 15:00 | Celtic | 1‑1 | St Johnstone | Regular Season |
| 12:00 | Ross County | 0‑4 | Rangers | Regular Season |
| Sat 05-Dec-2020 | ||||
| 15:00 | Hamilton | 1‑0 | Kilmarnock | Regular Season |
| 15:00 | Livingston | 2‑0 | Dundee Utd | Regular Season |
| 15:00 | Motherwell | 0‑3 | Hibernian | Regular Season |
| 15:00 | St Mirren | 1‑1 | Aberdeen | Regular Season |
| Wed 25-Nov-2020 | ||||
| 19:00 | Hamilton | 1‑1 | Aberdeen | Regular Season |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
