
2024-2025 South Africa Premier League Results
London GMT Change timezone (requires login)
| Wed 08-Jan-2025 | ||||
|---|---|---|---|---|
| 17:30 | Cape Town City | 1‑0 | Orlando Pirates | |
| 17:30 | Kaizer Chiefs | 2‑1 | Stellenbosch FC | |
| Sun 05-Jan-2025 | ||||
| 15:45 | Cape Town City | 1‑0 | Kaizer Chiefs | |
| 13:30 | Polokwane City | 1‑1 | Sekhukhune United | |
| Sat 04-Jan-2025 | ||||
| 18:00 | Tshakhuma Madzivhadila | 0‑0 | Richards Bay | |
| 13:30 | Amazulu | 0‑0 | Golden Arrows | |
| 13:30 | TS Galaxy | 0‑0 | Magesi | |
| Sun 29-Dec-2024 | ||||
| 15:45 | Kaizer Chiefs | 1‑0 | Chippa United | |
| 13:30 | Cape Town City | 0‑1 | Amazulu | |
| 13:30 | Magesi | 0‑1 | Orlando Pirates | |
| 13:30 | Royal AM | 1‑3 | TS Galaxy | |
| Sat 28-Dec-2024 | ||||
| 18:00 | Supersport United | 1‑1 | Stellenbosch FC | |
| 15:45 | Sekhukhune United | 1‑0 | Tshakhuma Madzivhadila | |
| 13:30 | Golden Arrows | 0‑0 | Polokwane City | |
| 13:30 | Richards Bay | 0‑2 | Mamelodi Sundowns | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 3 | ska face | 05/11 20:56 |
| Exeter’s jibe aimed at Town | 16 | ginnywings | 05/11 19:52 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
