
2017 Japan J-League Cup Results
London BST Change timezone
| Wed 28-Jun-2017 | ||||
|---|---|---|---|---|
| 11:00 | Sanfrecce Hiroshima | 0‑1 | FC Tokyo | |
| 11:00 | Sapporo | 0‑2 | Cerezo Osaka | |
| Wed 31-May-2017 | ||||
| 11:00 | Albirex Niigata | 0‑1 | Vissel Kobe | |
| 11:00 | Jubilo Iwata | 1‑2 | Omiya Ardija | |
| 11:00 | Sapporo | 2‑1 | Kashiwa Reysol | |
| 11:00 | Shimizu S-Pulse | 2‑1 | FC Tokyo | |
| 11:00 | Ventforet Kofu | 2‑3 | Sagan Tosu | |
| 11:00 | Yokohama FM | 1‑2 | Sanfrecce Hiroshima | |
| Wed 24-May-2017 | ||||
| 11:00 | Albirex Niigata | 0‑2 | Ventforet Kofu | |
| 11:00 | Cerezo Osaka | 1‑0 | Vissel Kobe | |
| 11:00 | Kashiwa Reysol | 0‑1 | FC Tokyo | |
| 11:00 | Omiya Ardija | 4‑0 | Shimizu S-Pulse | |
| 11:00 | Sagan Tosu | 1‑2 | Yokohama FM | |
| 11:00 | Sapporo | 1‑2 | Vegalta Sendai | |
| Wed 10-May-2017 | ||||
| 11:00 | Cerezo Osaka | 1‑0 | Albirex Niigata | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Blackpool | 4 | WayneBurnettsJockstrap | 25/06 21:39 |
| 2 refereeing things I've noticed in the World Cup | 21 | Gaffer58 | 25/06 21:35 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 273 | supertown | 25/06 21:33 |
| Andy Cook 60min Interview | 18 | moosey_club | 25/06 21:32 |
| Lincoln City | 1,362 | Mappers | 25/06 21:29 |
| Poor form | 13 | Darkside of The Humber | 25/06 21:08 |
| Exeter at home | 16 | Mappers | 25/06 21:03 |
| Summer Transfer Rumour thread | 1,625 | ginnywings | 25/06 20:40 |
| Lamine Yamal 🙠| 43 | LN8Mariner | 25/06 20:04 |
| Lukeos Seat Count | 158 | Lost in Lincoln | 25/06 17:29 |
