
2014-2015 Swiss Super League Results
London BST Change timezone
| Sun 03-Aug-2014 | ||||
|---|---|---|---|---|
| 11:45 | FC Zurich | 2‑1 | Young Boys | |
| Sat 02-Aug-2014 | ||||
| 18:00 | Grasshopper Club | 0‑0 | FC Sion | |
| 15:45 | Thun | 2‑3 | Basel | |
| Sun 27-Jul-2014 | ||||
| 14:00 | Basel | 3‑0 | FC Luzern | |
| 11:45 | FC Vaduz | 1‑4 | FC Zurich | |
| 11:45 | Young Boys | 1‑1 | Aarau | |
| Sat 26-Jul-2014 | ||||
| 18:00 | FC Sion | 1‑0 | St Gallen | |
| 15:45 | Grasshopper Club | 2‑3 | Thun | |
| Wed 23-Jul-2014 | ||||
| 17:45 | Aarau | 1‑0 | FC Sion | |
| 17:45 | FC Zurich | 2‑1 | Thun | |
| Sun 20-Jul-2014 | ||||
| 14:00 | FC Zurich | 1‑0 | Grasshopper Club | |
| 11:45 | FC Luzern | 1‑1 | FC Sion | |
| 11:45 | Thun | 1‑0 | FC Vaduz | |
| Sat 19-Jul-2014 | ||||
| 18:00 | St Gallen | 2‑2 | Young Boys | |
| 15:45 | Aarau | 1‑2 | Basel | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 1,063 | LN8Mariner | 16/06 10:52 |
| Is there any GTFC season review anywhere? | 13 | It Bites | 16/06 10:46 |
| Another ref (fking var) | 9 | Watch and Shoot | 16/06 10:24 |
| World Cup Kits - Group D | 7 | Mayaman | 16/06 09:59 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 135 | HerveJosse | 16/06 08:49 |
| Lukeos Seat Count | 94 | lukeo | 16/06 07:13 |
| new hybrid pitch | 19 | Captaincod | 15/06 23:08 |
| It’s Official, Cookie signs | 13 | Captaincod | 15/06 22:48 |
| Scunthorpe. | 5,161 | supertown | 15/06 22:13 |
| World Cup Kits - Group C | 7 | GollyGTFC | 15/06 20:07 |
