
2025 Brazil Serie A Results
London BST Change timezone
| Sat 09-Aug-2025 | ||||
|---|---|---|---|---|
| 22:30 | Red Bull Bragantino | 1‑3 | Internacional | |
| 22:30 | Sao Paulo | 2‑0 | Vitoria | |
| Tue 05-Aug-2025 | ||||
| 00:00 | Santos | 3‑1 | Juventude | |
| Mon 04-Aug-2025 | ||||
| 00:30 | Internacional | 1‑2 | Sao Paulo | |
| Sun 03-Aug-2025 | ||||
| 23:30 | Vitoria | 2‑2 | Palmeiras | |
| 22:30 | Atletico MG | 2‑1 | Red Bull Bragantino | |
| 22:30 | Ceara | 1‑1 | Flamengo | |
| 20:00 | Botafogo ASF | 0‑2 | Cruzeiro | |
| 20:00 | Corinthians | 1‑1 | Fortaleza EC | |
| 01:00 | Fluminense | 1‑0 | Gremio | |
| Sat 02-Aug-2025 | ||||
| 22:30 | Mirassol | 3‑2 | Vasco da Gama | |
| 20:00 | Recife | 0‑0 | Bahia | |
| Wed 30-Jul-2025 | ||||
| 00:30 | Gremio | 2‑1 | Fortaleza EC | |
| Mon 28-Jul-2025 | ||||
| 00:30 | Flamengo | 1‑0 | Atletico MG | |
| Sun 27-Jul-2025 | ||||
| 22:30 | Bahia | 3‑0 | Juventude | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| New Stand Section Open | 16 | moosey_club | 21/09 16:22 |
| Ex-GTFC players thread | 5,243 | Southwark Mariner | 21/09 15:57 |
| The David Artell Episode Video | 7 | Poojah | 21/09 15:35 |
| Football Twit of the Week 🎖 | 5 | Lost in Lincoln | 21/09 15:26 |
| Lukeos Seat Count | 541 | Lost in Lincoln | 21/09 15:26 |
| Good day all round | 23 | Lost in Lincoln | 21/09 12:11 |
| Lincoln City | 1,457 | Mappers | 21/09 10:17 |
| Scunthorpe. | 5,181 | Poojah | 21/09 10:17 |
| Yesterdays game | 3 | MuddyWaters | 20/09 22:12 |
| Just Back | 101 | kevikov | 20/09 21:28 |
