
2019-2020 Dutch Eerste Divisie Results
London BST Change timezone
| Fri 13-Sep-2019 | ||||
|---|---|---|---|---|
| 18:00 | MVV Maastricht | 1‑2 | Telstar | |
| 18:00 | NAC Breda | 0‑0 | Jong Utrecht | |
| 18:00 | SC Cambuur | 5‑1 | Helmond Sport | |
| 18:00 | Volendam | 1‑1 | Dordrecht | |
| Sun 08-Sep-2019 | ||||
| 14:45 | Almere City | 1‑0 | Volendam | |
| 12:30 | Roda JC Kerkrade | 2‑1 | FC Oss | |
| 10:15 | Helmond Sport | 1‑0 | FC Eindhoven | |
| Sat 07-Sep-2019 | ||||
| 18:45 | Go Ahead Eagles | 2‑2 | Excelsior | |
| 16:30 | Dordrecht | 1‑1 | MVV Maastricht | |
| 16:30 | Telstar | 0‑2 | SC Cambuur | |
| Sun 01-Sep-2019 | ||||
| 12:35 | MVV Maastricht | 1‑0 | Roda JC Kerkrade | |
| Fri 30-Aug-2019 | ||||
| 18:00 | Excelsior | 3‑1 | Helmond Sport | |
| 18:00 | FC Eindhoven | 2‑1 | Go Ahead Eagles | |
| 18:00 | FC Oss | 0‑0 | De Graafschap | |
| 18:00 | Jong Ajax | 3‑2 | Almere City | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Injuries | 11 | Watch and Shoot | 03/09 16:07 |
| Prediction Thread Cheltenham A 26/27 | 15 | BIGChris | 03/09 15:40 |
| Who'd be a referee? | 20 | 1mickylyons | 03/09 15:32 |
| Summer Transfer Rumour thread | 4,798 | ginnywings | 03/09 15:24 |
| Lincoln City | 1,431 | NorfolkImp | 03/09 14:28 |
| Shelton signs | 8 | Lost in Lincoln | 03/09 14:10 |
| New Signing: Fin Cartwright | 5 | bedders78 | 03/09 13:48 |
| Danny rose | 10 | ancientmariner54 | 03/09 13:35 |
| Squad | 23 | Geoff58 | 03/09 11:42 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 03/09 04:30 |
