
2019-2020 Romanian Liga I Results
London BST Change timezone
| Sat 11-Jul-2020 | ||||
|---|---|---|---|---|
| 15:30 | AFC Hermannstadt | 2‑1 | FC Voluntari | Relegation Group |
| 13:00 | Farul Constanta | 5‑0 | FC Clinceni | Relegation Group |
| Fri 10-Jul-2020 | ||||
| 18:30 | Botosani | 0‑0 | Astra Giurgiu | Championship Group |
| Mon 06-Jul-2020 | ||||
| 18:00 | FC Voluntari | 0‑0 | Farul Constanta | Relegation Group |
| 15:00 | Targoviste | 0‑1 | AFC Hermannstadt | Relegation Group |
| Sun 05-Jul-2020 | ||||
| 18:00 | Astra Giurgiu | 2‑2 | CFR Cluj | Championship Group |
| 15:00 | FC Clinceni | 1‑3 | Dinamo Bucharest | Relegation Group |
| 11:00 | Politehnica Iasi | 3‑1 | Sepsi OSK | Relegation Group |
| Sat 04-Jul-2020 | ||||
| 18:00 | Steaua Bucharest | 1‑1 | Botosani | Championship Group |
| Fri 03-Jul-2020 | ||||
| 18:00 | Gaz Metan Medias | 1‑2 | CS Uni Craiova | Championship Group |
| Thu 02-Jul-2020 | ||||
| 18:00 | Farul Constanta | 1‑0 | Dinamo Bucharest | Relegation Group |
| Wed 01-Jul-2020 | ||||
| 18:00 | FC Voluntari | 2‑0 | Targoviste | Relegation Group |
| 15:00 | FC Clinceni | 1‑0 | Sepsi OSK | Relegation Group |
| Tue 30-Jun-2020 | ||||
| 18:00 | Politehnica Iasi | 2‑3 | AFC Hermannstadt | Relegation Group |
| Mon 29-Jun-2020 | ||||
| 18:00 | Astra Giurgiu | 3‑2 | Steaua Bucharest | Championship Group |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Cincil Bank | 17 | BobbyCummingsTackle | 22/06 17:14 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 231 | lew chaterleys lover | 22/06 17:13 |
| 2 refereeing things I've noticed in the World Cup | 11 | mike_d | 22/06 15:22 |
| Football Twit of the Week 🎖 | 6 | Blundellite | 22/06 14:53 |
| Lukeos Seat Count | 152 | Grantham_Mariner | 22/06 14:03 |
| Port vale ? | 126 | rancido | 22/06 13:26 |
| Alex Hughes - RIP | 34 | WOZOFGRIMSBY | 22/06 11:28 |
| Summer Transfer Rumour thread | 1,515 | IlkleyMariner | 22/06 03:17 |
| Lotto Kit Supplier | 12 | AncientExiledMariner | 22/06 03:13 |
| World Cup Kits - Group G | 4 | GollyGTFC | 21/06 19:21 |
