
2023 USL Championship Results
London BST Change timezone
| Sun 08-Oct-2023 | ||||
|---|---|---|---|---|
| 03:00 | Orange County SC | 1‑0 | San Antonio FC | |
| 03:00 | San Diego Loyal | 4‑2 | Oakland Roots | |
| 01:30 | FC Tulsa | 1‑2 | Indy Eleven | |
| 01:00 | Memphis 901 | 4‑0 | El Paso Locomotive | |
| 01:00 | Rio Grande Valley | 2‑3 | Sacramento Republic | |
| 00:30 | FC Tampa Bay Rowdies | 0‑2 | Pittsburgh Riverhounds | |
| 00:30 | Louisville City | 1‑1 | Hartford Athletic | |
| Sat 07-Oct-2023 | ||||
| 23:30 | Loudoun United | 0‑3 | Detroit City | |
| 23:00 | Charleston Battery | 1‑2 | Miami FC | |
| Thu 05-Oct-2023 | ||||
| 03:00 | Orange County SC | 3‑1 | Oakland Roots | |
| 02:00 | El Paso Locomotive | 0‑0 | San Diego Loyal | |
| 00:00 | Hartford Athletic | 2‑2 | Rio Grande Valley | |
| Mon 02-Oct-2023 | ||||
| 00:00 | Sacramento Republic | 2‑0 | Las Vegas Lights | |
| Sun 01-Oct-2023 | ||||
| 03:30 | Phoenix Rising | 1‑1 | Orange County SC | |
| 03:00 | Oakland Roots | 2‑2 | San Antonio FC | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Cincil Bank | 12 | Maringer | 22/06 16:27 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 230 | chaos33 | 22/06 15:50 |
| 2 refereeing things I've noticed in the World Cup | 11 | mike_d | 22/06 15:22 |
| Football Twit of the Week 🎖 | 6 | Blundellite | 22/06 14:53 |
| Lukeos Seat Count | 152 | Grantham_Mariner | 22/06 14:03 |
| Port vale ? | 126 | rancido | 22/06 13:26 |
| Alex Hughes - RIP | 34 | WOZOFGRIMSBY | 22/06 11:28 |
| Summer Transfer Rumour thread | 1,515 | IlkleyMariner | 22/06 03:17 |
| Lotto Kit Supplier | 12 | AncientExiledMariner | 22/06 03:13 |
| World Cup Kits - Group G | 4 | GollyGTFC | 21/06 19:21 |
