
2023 Australia NPL Northern NSW Results
London BST Change timezone
| Sat 15-Jul-2023 | ||||
|---|---|---|---|---|
| 05:30 | Weston Workers | 2‑2 | Adamstown Rosebud | |
| Sun 09-Jul-2023 | ||||
| 05:30 | Maitland FC | 9‑0 | Lake Macquarie City | |
| 05:30 | Weston Workers | 1‑1 | Charlestown Azzurri | |
| Sat 08-Jul-2023 | ||||
| 06:00 | Cooks Hill United | 2‑1 | Edgeworth Eagles | |
| 06:00 | Newcastle Olympic | 2‑1 | Valentine Phoenix | |
| 05:30 | Lambton Jaffas | 3‑2 | Adamstown Rosebud | |
| 05:30 | New Lambton | 1‑4 | Broadmeadow Magic | |
| Sun 02-Jul-2023 | ||||
| 05:30 | Broadmeadow Magic | 0‑1 | Maitland FC | |
| 05:30 | Edgeworth Eagles | 1‑0 | New Lambton | |
| 05:30 | Weston Workers | 2‑3 | Valentine Phoenix | |
| Sat 01-Jul-2023 | ||||
| 06:00 | Cooks Hill United | 4‑0 | Charlestown Azzurri | |
| 05:30 | Adamstown Rosebud | 2‑1 | Newcastle Olympic | |
| 05:30 | Lambton Jaffas | 8‑0 | Lake Macquarie City | |
| Sun 25-Jun-2023 | ||||
| 06:30 | Edgeworth Eagles | 3‑1 | Lake Macquarie City | |
| 05:30 | Lambton Jaffas | 1‑0 | Broadmeadow Magic | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 130 | Lost in Lincoln | 15/06 19:44 |
| It’s Official, Cookie signs | 4 | forza ivano | 15/06 19:41 |
| Summer Transfer Rumour thread | 1,055 | The Yard Dog | 15/06 19:38 |
| USA ban Somali referee | 125 | ginnywings | 15/06 19:02 |
| new hybrid pitch | 8 | ginnywings | 15/06 18:56 |
| Is there any GTFC season review anywhere? | 10 | 1mickylyons | 15/06 18:27 |
| Ex-GTFC players thread | 5,100 | Abdul19 | 15/06 16:13 |
| Lukeos Seat Count | 92 | WOZOFGRIMSBY | 15/06 15:36 |
| World Cup Kits - Away Group A-C (Multiple Choice) | 5 | HackneyHaddock | 15/06 10:02 |
| Football Twit of the Week 🎖 | 5 | WOZOFGRIMSBY | 15/06 09:52 |
