
2017-2018 Premier League Results
London GMT Change timezone (requires login)
| Sun 17-Sep-2017 | ||||
|---|---|---|---|---|
| 16:00 | Man Utd | 4‑0 | Everton | |
| 13:30 | Chelsea | 0‑0 | Arsenal | |
| Sat 16-Sep-2017 | ||||
| 17:30 | Tottenham | 0‑0 | Swansea | |
| 15:00 | Huddersfield | 1‑1 | Leicester | |
| 15:00 | Liverpool | 1‑1 | Burnley | |
| 15:00 | Newcastle | 2‑1 | Stoke | |
| 15:00 | Watford | 0‑6 | Man City | |
| 15:00 | West Brom | 0‑0 | West Ham | |
| 12:30 | Crystal Palace | 0‑1 | Southampton | |
| Fri 15-Sep-2017 | ||||
| 20:00 | Bournemouth | 2‑1 | Brighton | |
| Mon 11-Sep-2017 | ||||
| 20:00 | West Ham | 2‑0 | Huddersfield | |
| Sun 10-Sep-2017 | ||||
| 16:00 | Swansea | 0‑1 | Newcastle | |
| 13:30 | Burnley | 1‑0 | Crystal Palace | |
| Sat 09-Sep-2017 | ||||
| 17:30 | Stoke | 2‑2 | Man Utd | |
| 15:00 | Arsenal | 3‑0 | Bournemouth | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
