
2024 Australia NPL Western Results
London BST Change timezone
| Sat 01-Jun-2024 | ||||
|---|---|---|---|---|
| 11:00 | Perth SC | 1‑4 | Perth RedStar | |
| 08:00 | Armadale | 5‑0 | Stirling Macedonia | |
| 08:00 | Bayswater City | 1‑1 | Floreat Athena | |
| 08:00 | Inglewood United | 0‑3 | Fremantle City | |
| 08:00 | Olympic Kingsway | 2‑0 | Balcatta | |
| 08:00 | Perth Glory Youth | 2‑5 | Western Knights | |
| Sat 25-May-2024 | ||||
| 08:00 | Balcatta | 1‑0 | Armadale | |
| 08:00 | Floreat Athena | 0‑1 | Olympic Kingsway | |
| 08:00 | Fremantle City | 4‑3 | Perth SC | |
| 08:00 | Inglewood United | 0‑3 | Bayswater City | |
| 08:00 | Perth Glory Youth | 0‑1 | Stirling Macedonia | |
| 08:00 | Perth RedStar | 2‑1 | Western Knights | |
| Sat 18-May-2024 | ||||
| 10:00 | Perth Glory Youth | 0‑1 | Perth RedStar | |
| 08:00 | Armadale | 3‑0 | Floreat Athena | |
| 08:00 | Balcatta | 0‑3 | Stirling Macedonia | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| World Cup Kits - Group G | 3 | GollyGTFC | 20/06 22:12 |
| World Cup Kits - Away Group D-G (Multiple Choice) | 6 | GollyGTFC | 20/06 22:11 |
| Fundraiser - BP Facilities for disabled fans | 122 | forza ivano | 20/06 22:03 |
| Summer Transfer Rumour thread | 1,474 | forza ivano | 20/06 22:00 |
| Port vale ? | 89 | forza ivano | 20/06 21:50 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 197 | LH | 20/06 21:43 |
| Cincil Bank | 9 | ginnywings | 20/06 21:22 |
| Lotto Kit Supplier | 11 | GollyGTFC | 20/06 16:48 |
| Ex-GTFC players thread | 5,113 | WayneBurnettsJockstrap | 20/06 14:30 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 20/06 04:30 |
