
2020-2021 Premier League Results
London BST Change timezone
| Sun 21-Mar-2021 | ||||
|---|---|---|---|---|
| 19:30 | Aston Villa | 0‑2 | Tottenham | |
| 15:00 | West Ham | 3‑3 | Arsenal | |
| Sat 20-Mar-2021 | ||||
| 20:00 | Brighton | 3‑0 | Newcastle | |
| Fri 19-Mar-2021 | ||||
| 20:00 | Fulham | 1‑2 | Leeds | |
| Mon 15-Mar-2021 | ||||
| 20:00 | Wolverhampton | 0‑1 | Liverpool | |
| Sun 14-Mar-2021 | ||||
| 19:15 | Man Utd | 1‑0 | West Ham | |
| 16:30 | Arsenal | 2‑1 | Tottenham | |
| 14:00 | Leicester | 5‑0 | Sheffield Utd | |
| 12:00 | Southampton | 1‑2 | Brighton | |
| Sat 13-Mar-2021 | ||||
| 20:00 | Fulham | 0‑3 | Man City | |
| 17:30 | Everton | 1‑2 | Burnley | |
| 15:00 | Crystal Palace | 1‑0 | West Brom | |
| 12:30 | Leeds | 0‑0 | Chelsea | |
| Fri 12-Mar-2021 | ||||
| 20:00 | Newcastle | 1‑1 | Aston Villa | |
| Wed 10-Mar-2021 | ||||
| 18:00 | Man City | 5‑2 | Southampton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Fracas after the game | 46 | Limerick Mariner | 08/09 10:03 |
| Lukeos Seat Count | 412 | Limerick Mariner | 08/09 09:56 |
| Joey Barton in the s##t | 26 | The_Laughing_Mariner | 08/09 09:48 |
| REFEREE WATCH 26/27 | 42 | crusty ole pie | 08/09 08:24 |
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
