
2015-2016 South Africa Premier League Results
| Wed 22-Jun-2016 | ||||
|---|---|---|---|---|
| 13:00 | Univ. of Pretoria | 0‑0 | Highlands Park | |
| Sat 18-Jun-2016 | ||||
| 13:00 | Mbombela United | 2‑1 | Univ. of Pretoria | |
| Wed 15-Jun-2016 | ||||
| 13:00 | Highlands Park | 2‑0 | Mbombela United | |
| Sat 11-Jun-2016 | ||||
| 13:00 | Highlands Park | 1‑0 | Univ. of Pretoria | |
| Sun 29-May-2016 | ||||
| 13:00 | Univ. of Pretoria | 0‑1 | Mbombela United | |
| Wed 25-May-2016 | ||||
| 13:00 | Mbombela United | 0‑3 | Highlands Park | |
| Sat 21-May-2016 | ||||
| 13:00 | Black Aces | 1‑0 | Free State Stars | |
| 13:00 | Cape Town Spurs | 1‑0 | Bidvest Wits | |
| 13:00 | Jomo Cosmos | 1‑3 | Maritzburg Utd | |
| 13:00 | Kaizer Chiefs | 0‑2 | Chippa United | |
| 13:00 | Mamelodi Sundowns | 1‑0 | Platinum Stars | |
| 13:00 | Orlando Pirates | 2‑2 | Supersport United | |
| 13:00 | Royal AM | 1‑1 | Polokwane City | |
| 13:00 | Univ. of Pretoria | 2‑1 | Golden Arrows | |
| Wed 11-May-2016 | ||||
| 17:30 | Bidvest Wits | 0‑1 | Mamelodi Sundowns | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Season tickets | 153 | Captaincod | 01/06 19:08 |
| Slovenia | 4 | LH | 01/06 18:54 |
| Summer Transfer Rumour thread | 659 | MarvelousMcAtee | 01/06 18:27 |
| Goalkeeper tactical timeouts banned at World Cup | 23 | Sandford1981 | 01/06 17:59 |
| The fifth penalty taker | 9 | HackneyHaddock | 01/06 17:57 |
| Kevin Keegan | 3 | Gaffer58 | 01/06 17:52 |
| Lincoln City | 1,357 | NorfolkImp | 01/06 17:33 |
| League 2 Retained/released lists | 88 | WayneBurnettsJockstrap | 01/06 17:00 |
| Dave Challinor | 60 | Southwark Mariner | 01/06 16:27 |
| Artell and Progress | 37 | rancido | 01/06 12:58 |
