
2018-2019 Champions League Results
London GMT Change timezone (requires login)
| Sat 01-Jun-2019 | ||||
|---|---|---|---|---|
| 20:00 | Tottenham | 0‑2 | Liverpool | |
| Wed 08-May-2019 | ||||
| 20:00 | Ajax | 2‑3 | Tottenham | |
| Tue 07-May-2019 | ||||
| 20:00 | Liverpool | 4‑0 | Barcelona | |
| Wed 01-May-2019 | ||||
| 20:00 | Barcelona | 3‑0 | Liverpool | |
| Tue 30-Apr-2019 | ||||
| 20:00 | Tottenham | 0‑1 | Ajax | |
| Wed 17-Apr-2019 | ||||
| 20:00 | Man City | 4‑3 | Tottenham | |
| 20:00 | Porto | 1‑4 | Liverpool | |
| Tue 16-Apr-2019 | ||||
| 20:00 | Barcelona | 3‑0 | Man Utd | |
| 20:00 | Juventus | 1‑2 | Ajax | |
| Wed 10-Apr-2019 | ||||
| 20:00 | Ajax | 1‑1 | Juventus | |
| 20:00 | Man Utd | 0‑1 | Barcelona | |
| Tue 09-Apr-2019 | ||||
| 20:00 | Liverpool | 2‑0 | Porto | |
| 20:00 | Tottenham | 1‑0 | Man City | |
| Wed 13-Mar-2019 | ||||
| 20:00 | Barcelona | 5‑1 | Olympique Lyonnais | |
| 20:00 | Bayern Munich | 1‑3 | Liverpool | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Exeter’s jibe aimed at Town | 15 | HertsGTFC | 05/11 13:21 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
