
2019 Australia NPL Western Results
London BST Change timezone
| Sat 14-Sep-2019 | ||||
|---|---|---|---|---|
| 08:00 | Inglewood United | 1‑2 | Perth SC | |
| Tue 10-Sep-2019 | ||||
| 13:00 | Perth SC | 2‑1 | Floreat Athena | |
| Sat 07-Sep-2019 | ||||
| 08:00 | Floreat Athena | 3‑2 | Balcatta | |
| 08:00 | Perth SC | 1‑3 | Inglewood United | |
| Sat 31-Aug-2019 | ||||
| 08:00 | Armadale | 1‑0 | Perth RedStar | |
| 08:00 | Balcatta | 1‑0 | Stirling Macedonia | |
| 08:00 | Bayswater City | 1‑2 | Cockburn City | |
| 08:00 | Floreat Athena | 3‑6 | Rockingham City | |
| 08:00 | Inglewood United | 2‑0 | Perth Glory Youth | |
| 08:00 | Perth SC | 2‑3 | Sorrento | |
| Sat 24-Aug-2019 | ||||
| 08:00 | Cockburn City | 3‑4 | Perth SC | |
| 08:00 | Perth Glory Youth | 1‑2 | Bayswater City | |
| 08:00 | Perth RedStar | 2‑2 | Balcatta | |
| 08:00 | Rockingham City | 1‑3 | Inglewood United | |
| 08:00 | Sorrento | 0‑1 | Armadale | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 4,714 | Mikey_345 | 02/09 00:44 |
| Match Thread Accrington 26.27 | 252 | Darkside of The Humber | 02/09 00:25 |
| Just Back | 23 | Marinerz93 | 02/09 00:17 |
| Danny rose | 8 | Limerick Mariner | 01/09 23:47 |
| Ex-GTFC players thread | 5,209 | Hagrid | 01/09 22:42 |
| Kabia | 9 | Poojah | 01/09 22:38 |
| GTFC Books | 9 | GrimRob | 01/09 21:19 |
| Shelton signs | 4 | Mighty_Mariner | 01/09 19:22 |
| Newport tickets | 5 | WOZOFGRIMSBY | 01/09 18:22 |
| This is brilliant | 19 | DB | 01/09 18:20 |
