
2020 Australia NPL Western Results
| Sun 11-Oct-2020 | ||||
|---|---|---|---|---|
| 12:15 | Perth SC | 0‑4 | Floreat Athena | |
| Sat 10-Oct-2020 | ||||
| 08:00 | Cockburn City | 0‑2 | Floreat Athena | |
| 08:00 | Perth RedStar | 1‑3 | Gwelup Croatia | |
| Wed 07-Oct-2020 | ||||
| 13:00 | Cockburn City | 0‑2 | Floreat Athena | |
| 13:00 | Perth RedStar | 1‑3 | Perth SC | |
| Sat 03-Oct-2020 | ||||
| 08:00 | Balcatta | 2‑1 | Rockingham City | |
| 08:00 | Floreat Athena | 1‑2 | Cockburn City | |
| 08:00 | Gwelup Croatia | 2‑0 | Armadale | |
| 08:00 | Inglewood United | 1‑2 | Bayswater City | |
| 08:00 | Perth Glory Youth | 2‑2 | Perth SC | |
| 08:00 | Perth RedStar | 4‑0 | Sorrento | |
| Sat 26-Sep-2020 | ||||
| 08:00 | Armadale | 5‑3 | Sorrento | |
| 08:00 | Balcatta | 3‑0 | Perth Glory Youth | |
| 08:00 | Bayswater City | 1‑4 | Perth SC | |
| 08:00 | Cockburn City | 1‑3 | Perth RedStar | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Town gates and the future | 36 | NorthseaMariner | 23/05 12:58 |
| Jason Daði Svanþórsson | 9 | rancido | 23/05 12:56 |
| Summer Transfer Rumour thread | 368 | Son of Cod | 23/05 12:41 |
| Mo Salah success story | 12 | Sandford1981 | 23/05 12:34 |
| England Squad | 54 | bradz | 23/05 12:21 |
| POM Winner | 4 | marinerjase | 23/05 11:59 |
| Season tickets | 20 | TownSNAFU5 | 23/05 11:18 |
| Most misspelled player name | 35 | Meza | 23/05 09:36 |
| Ex-GTFC players thread | 5,074 | AdamHaddock | 23/05 08:04 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 23/05 04:30 |
