
2020 Australia NPL Tasmania Results
| Sat 24-Oct-2020 | ||||
|---|---|---|---|---|
| 05:30 | Clarence United | 2‑0 | Launceston City | |
| 05:30 | Kingborough Lions | 3‑2 | Olympia | |
| 03:30 | Glenorchy Knights | 1‑4 | Devonport City | |
| 03:00 | South Hobart | 1‑1 | Riverside Olympic | |
| Sat 17-Oct-2020 | ||||
| 05:30 | Olympia | 0‑3 | Glenorchy Knights | |
| 03:15 | Devonport City | 1‑0 | Launceston City | |
| 03:15 | Riverside Olympic | 3‑0 | Kingborough Lions | |
| 03:00 | South Hobart | 5‑0 | Clarence United | |
| Sat 10-Oct-2020 | ||||
| 07:30 | Kingborough Lions | 2‑3 | South Hobart | |
| 05:30 | Glenorchy Knights | 3‑0 | Riverside Olympic | |
| 05:30 | Launceston City | 0‑4 | Olympia | |
| 03:15 | Devonport City | 2‑1 | Clarence United | |
| Sat 03-Oct-2020 | ||||
| 08:30 | Kingborough Lions | 5‑2 | Clarence United | |
| 06:30 | Glenorchy Knights | 1‑1 | South Hobart | |
| 04:15 | Olympia | 1‑2 | Devonport City | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| England Squad | 58 | moosey_club | 23/05 22:45 |
| Jackson smith | 6 | Lost in Lincoln | 23/05 22:39 |
| Jason Daði Svanþórsson | 13 | moosey_club | 23/05 22:24 |
| RIP Jack | 7 | moosey_club | 23/05 22:09 |
| Town gates and the future | 44 | lukeo | 23/05 21:59 |
| Hull v Middlesbrough | 25 | TAGG | 23/05 20:37 |
| It's Back!! | 32 | rancido | 23/05 20:15 |
| Hull City | 42 | ginnywings | 23/05 19:51 |
| Mo Salah success story | 22 | Abdul19 | 23/05 19:36 |
| POM Winner | 7 | AussieMariner | 23/05 18:21 |
