
2021 Japan J-League Cup Results
London BST Change timezone
| Sat 30-Oct-2021 | ||||
|---|---|---|---|---|
| 05:05 | Nagoya Grampus Eight | 2‑0 | Cerezo Osaka | |
| Sun 10-Oct-2021 | ||||
| 07:00 | Cerezo Osaka | 1‑0 | Urawa Red Diamonds | |
| 06:00 | FC Tokyo | 2‑1 | Nagoya Grampus Eight | |
| Wed 06-Oct-2021 | ||||
| 11:00 | Nagoya Grampus Eight | 3‑1 | FC Tokyo | |
| 11:00 | Urawa Red Diamonds | 1‑1 | Cerezo Osaka | |
| Sun 05-Sep-2021 | ||||
| 10:00 | FC Tokyo | 2‑0 | Sapporo | |
| 10:00 | Gamba Osaka | 0‑4 | Cerezo Osaka | |
| 10:00 | Kashima Antlers | 0‑2 | Nagoya Grampus Eight | |
| 10:00 | Kawasaki Frontale | 3‑3 | Urawa Red Diamonds | |
| Wed 01-Sep-2021 | ||||
| 11:00 | Cerezo Osaka | 0‑1 | Gamba Osaka | |
| 11:00 | Nagoya Grampus Eight | 2‑0 | Kashima Antlers | |
| 11:00 | Sapporo | 2‑1 | FC Tokyo | |
| 11:00 | Urawa Red Diamonds | 1‑1 | Kawasaki Frontale | |
| Sun 13-Jun-2021 | ||||
| 10:00 | Urawa Red Diamonds | 2‑2 | Vissel Kobe | Group C |
| 09:00 | Shonan | 1‑4 | FC Tokyo | Group C |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 325 | GollyGTFC | 27/06 13:37 |
| League 2 26/27 | 20 | GollyGTFC | 27/06 13:35 |
| Lamine Yamal 🙠| 48 | pen penfras | 27/06 12:15 |
| World Cup Kits - Group L | 9 | GollyGTFC | 27/06 10:57 |
| Cincil Bank | 42 | Ruuger | 27/06 10:17 |
| Sky Sports live games | 8 | GollyGTFC | 27/06 09:32 |
| League Two! Message Boards 2026–2027 | 31 | Nelly GTFC | 27/06 07:14 |
| Summer Transfer Rumour thread | 1,661 | Southwark Mariner | 27/06 05:49 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 27/06 04:30 |
| World Cup Kits - Away Groups J-L (Multiple Choice) | 3 | GollyGTFC | 26/06 22:21 |
