
2021-2022 Welsh Premier League Results
London BST Change timezone
| Sat 14-May-2022 | ||||
|---|---|---|---|---|
| 14:00 | Caernarfon Town | 2‑1 | Flint Town United | |
| Sat 07-May-2022 | ||||
| 17:15 | Caernarfon Town | 1‑0 | Cardiff Metropolitan | |
| 14:30 | Flint Town United | 1‑1 | Penybont | |
| Sat 23-Apr-2022 | ||||
| 12:45 | Bala Town | 11‑0 | Penybont | Championship Group |
| 12:45 | Flint Town United | 1‑1 | Newtown | Championship Group |
| 12:45 | The New Saints | 3‑1 | Caernarfon Town | Championship Group |
| 12:45 | Aberystwyth | 1‑1 | Connah's Quay Nomads | Relegation Group |
| 12:45 | Cefn Druids | 1‑0 | Barry Town | Relegation Group |
| 12:45 | Haverfordwest County AFC | 1‑2 | Cardiff Metropolitan | Relegation Group |
| Mon 18-Apr-2022 | ||||
| 17:15 | Barry Town | 0‑1 | Aberystwyth | Relegation Group |
| 14:30 | Caernarfon Town | 0‑2 | Bala Town | Championship Group |
| 14:30 | Newtown | 0‑2 | The New Saints | Championship Group |
| 14:30 | Penybont | 0‑3 | Flint Town United | Championship Group |
| 14:30 | Cardiff Metropolitan | 5‑0 | Cefn Druids | Relegation Group |
| 14:30 | Connah's Quay Nomads | 3‑0 | Haverfordwest County AFC | Relegation Group |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Transparency | 15 | grimps | 17/09 07:17 |
| Lincoln City | 1,451 | NorfolkImp | 17/09 07:08 |
| Pearson | 21 | chiangmaimariner | 17/09 05:59 |
| Jersey Mike's Trophy anyone? | 13 | grimps | 17/09 04:32 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 17/09 04:30 |
| Any word about Cook? | 43 | cardiffmariner | 16/09 23:07 |
| This is brilliant | 25 | Heisenberg | 16/09 23:01 |
| Turi | 49 | SheepGTFC | 16/09 22:59 |
| James Balagizi | 32 | barrattstandman | 16/09 22:06 |
| Opposition players | 60 | headingly_mariner | 16/09 21:35 |
