
2021 Australia NPL Tasmania Results
London GMT Change timezone (requires login)
| Sat 11-Sep-2021 | ||||
|---|---|---|---|---|
| 04:00 | Clarence United | 1‑3 | Riverside Olympic | |
| 04:00 | Glenorchy Knights | 1‑0 | Launceston City | |
| 04:00 | Kingborough Lions | 2‑1 | Devonport City | |
| 04:00 | South Hobart | 2‑0 | Olympia | |
| Sat 04-Sep-2021 | ||||
| 09:30 | Kingborough Lions | 2‑0 | Olympia | |
| 06:30 | Clarence United | 4‑1 | Launceston City | |
| 04:15 | Glenorchy Knights | 1‑0 | Devonport City | |
| 04:00 | South Hobart | 10‑2 | Riverside Olympic | |
| Sat 28-Aug-2021 | ||||
| 07:30 | Launceston City | 1‑4 | Kingborough Lions | |
| 06:30 | Glenorchy Knights | 1‑0 | Clarence United | |
| 05:15 | Devonport City | 2‑1 | South Hobart | |
| 05:15 | Olympia | 4‑1 | Riverside Olympic | |
| Sat 21-Aug-2021 | ||||
| 06:30 | Launceston City | 0‑3 | Devonport City | |
| 05:30 | Glenorchy Knights | 0‑0 | Olympia | |
| 05:15 | Clarence United | 0‑4 | South Hobart | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back York | 166 | mariner91 | 06/11 15:14 |
| Lukeos Seat Count | 691 | Mappers | 06/11 15:02 |
| York Away | 3 | HackneyHaddock | 06/11 14:30 |
| Ex-GTFC players thread | 5,272 | Abdul19 | 06/11 14:08 |
| Turi | 148 | Poojah | 06/11 13:57 |
| On the Menu at Stafford | 26 | Abdul19 | 06/11 13:17 |
| Work/GTFC Question | 4 | BobbyCummingsTackle | 06/11 11:48 |
| Exeter’s jibe aimed at Town | 20 | Mappers | 06/11 11:15 |
| FA Cup Game on Sunday | 43 | TownSNAFU5 | 06/11 10:45 |
| Ryan is back | 28 | Darkside of The Humber | 06/11 08:52 |
