
2021-2022 Cymru North Results
London GMT Change timezone (requires login)
| Sat 23-Apr-2022 | ||||
|---|---|---|---|---|
| 14:30 | Conwy Borough | 1‑3 | Ruthin Town | |
| 14:30 | Guilsfield FC | 0‑0 | Broughton | |
| 14:30 | Holyhead Hotspur | 4‑0 | Prestatyn | |
| 14:30 | Llandudno FC | 6‑1 | Llangefni Town | |
| 14:30 | Llanidloes Town | 3‑1 | Gresford Athletic | |
| 14:30 | Llanrhaeadr FC | 0‑3 | Buckley Town | |
| 14:30 | Penrhyncoch | 1‑3 | Holywell Town | |
| Mon 18-Apr-2022 | ||||
| 14:30 | Buckley Town | 1‑4 | Conwy Borough | |
| 14:30 | Gresford Athletic | 2‑0 | Llandudno FC | |
| 14:30 | Holywell Town | 3‑2 | Broughton | |
| 14:30 | Llanrhaeadr FC | 1‑6 | Llanidloes Town | |
| 14:30 | Prestatyn | 0‑3 | Ruthin Town | |
| Fri 15-Apr-2022 | ||||
| 14:30 | Broughton | 4‑2 | Gresford Athletic | |
| 14:30 | Conwy Borough | 1‑1 | Colwyn Bay | |
| 14:30 | Guilsfield FC | 4‑0 | Llanrhaeadr FC | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Ryan is back | 16 | Southwark Mariner | 04/11 23:50 |
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
| League 2 debt | 4 | Captain Sensible | 04/11 21:50 |
| Exeter’s jibe aimed at Town | 11 | lukeo | 04/11 21:07 |
| FA Cup Game on Sunday | 23 | moosey_club | 04/11 21:02 |
| top crowds of last 10 years | 27 | Limerick Mariner | 04/11 17:13 |
| Docks Beers & The Fanzone. | 225 | Maringer | 04/11 17:09 |
| Lukeos Seat Count | 680 | Limerick Mariner | 04/11 17:00 |
| 6th | 26 | GrimRob | 04/11 16:32 |
| Just Back York | 163 | rancido | 04/11 13:10 |
