
2022-2023 U18 Premier League North Results
London BST Change timezone
| Wed 10-May-2023 | ||||
|---|---|---|---|---|
| 00:00 | Man City U18 | 2‑1 | West Ham U18 | |
| Sat 06-May-2023 | ||||
| 14:30 | Nott'm Forest U18 | 1‑2 | Newcastle U18 | |
| 11:00 | Everton U18 | 2‑2 | Man Utd U18 | |
| Fri 05-May-2023 | ||||
| 19:00 | Leeds U18 | 5‑0 | Stoke U18 | |
| 18:00 | Derby U18 | 3‑0 | Middlesbrough U18 | |
| Tue 02-May-2023 | ||||
| 19:00 | Man Utd U18 | 1‑1 | Everton U18 | |
| Sat 29-Apr-2023 | ||||
| 13:00 | Liverpool U18 | 3‑1 | Newcastle U18 | |
| 12:30 | Derby U18 | 2‑0 | Man City U18 | |
| 12:30 | Sunderland U18 | 3‑4 | Man Utd U18 | |
| 12:00 | Middlesbrough U18 | 2‑1 | Wolves U18 | |
| 12:00 | Nott'm Forest U18 | 1‑1 | Leeds U18 | |
| 11:00 | Everton U18 | 3‑0 | Stoke U18 | |
| Wed 26-Apr-2023 | ||||
| 12:00 | Leeds U18 | 2‑6 | Derby U18 | |
| Tue 25-Apr-2023 | ||||
| 18:30 | Man Utd U18 | 2‑2 | Wolves U18 | |
| Sat 22-Apr-2023 | ||||
| 13:00 | Man City U18 | 4‑2 | Sunderland U18 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Lincoln City | 1,363 | nealeardleyscrossing | 26/06 11:59 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 293 | HackneyHaddock | 26/06 11:53 |
| Lamine Yamal 🙠| 46 | Manchester Mariner | 26/06 11:40 |
| Exeter at home | 27 | Mappers | 26/06 11:07 |
| Summer Transfer Rumour thread | 1,636 | ska face | 26/06 10:50 |
| Cincil Bank | 39 | Lost in Lincoln | 26/06 09:30 |
| Poor form | 14 | kevikov | 26/06 07:35 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 26/06 04:30 |
| 2 refereeing things I've noticed in the World Cup | 23 | TownSNAFU5 | 25/06 22:04 |
| Blackpool | 6 | Gaffer58 | 25/06 21:41 |
