
2022-2023 Cypriot First Division Results
| Mon 29-May-2023 | ||||
|---|---|---|---|---|
| 17:00 | AEL Limassol | 1‑1 | Doxa Katokopias | |
| 17:00 | Anorthosis | 1‑0 | Paralimni | |
| Sun 28-May-2023 | ||||
| 17:00 | Omonia Nicosia | 0‑2 | AEK Larnaca | |
| 17:00 | Pafos FC | 2‑1 | Apollon Limassol | |
| Sat 27-May-2023 | ||||
| 17:00 | Akritas | 0‑0 | Karmiotissa Polemidion | |
| 17:00 | Apoel Nicosia | 4‑3 | Aris Limassol | |
| Fri 26-May-2023 | ||||
| 17:00 | Nea Salamis | 3‑2 | Olympiakos Nicosia | |
| Tue 23-May-2023 | ||||
| 17:00 | Doxa Katokopias | 0‑1 | Nea Salamis | |
| 17:00 | Karmiotissa Polemidion | 1‑2 | Anorthosis | |
| Mon 22-May-2023 | ||||
| 17:00 | Olympiakos Nicosia | 2‑2 | Akritas | |
| Sun 21-May-2023 | ||||
| 17:00 | AEK Larnaca | 1‑1 | Pafos FC | |
| 17:00 | Apollon Limassol | 3‑2 | Apoel Nicosia | |
| Sat 20-May-2023 | ||||
| 17:00 | Aris Limassol | 1‑0 | Omonia Nicosia | |
| 17:00 | Paralimni | 3‑0 | AEL Limassol | |
| Fri 19-May-2023 | ||||
| 17:00 | Akritas | 3‑1 | Anorthosis | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Ex-GTFC players thread | 5,087 | WayneBurnettsJockstrap | 02/06 23:53 |
| Karl Robinson | 7 | HackneyHaddock | 02/06 22:52 |
| Fundraiser - BP Facilities for disabled fans | 116 | Lost in Lincoln | 02/06 22:31 |
| Stickied Hull, Scunny and Lincoln Threads | 5 | MarinerDevil | 02/06 22:31 |
| Goalkeeper tactical timeouts banned at World Cup | 33 | Lost in Lincoln | 02/06 22:21 |
| Kevin Keegan | 24 | golfer | 02/06 21:11 |
| Scunthorpe. | 5,156 | Mappers | 02/06 20:32 |
| Season tickets | 161 | Mappers | 02/06 19:41 |
| Summer Transfer Rumour thread | 669 | Geoff58 | 02/06 18:04 |
| Slovenia | 19 | Captain Sensible | 02/06 14:21 |
