
2023-2024 Northern Div 1 West Results
| Sat 04-May-2024 | ||||
|---|---|---|---|---|
| 16:00 | Prescot Cables | 2‑0 | City of Liverpool | |
| Tue 30-Apr-2024 | ||||
| 20:45 | Runcorn Linnets | 0‑2 | City of Liverpool | |
| Sat 27-Apr-2024 | ||||
| 16:00 | 1874 Northwich | 0‑5 | Runcorn Linnets | |
| 16:00 | City of Liverpool | 1‑1 | Witton Albion | |
| 16:00 | Hanley Town | 4‑0 | Vauxhall Motors | |
| 16:00 | Hednesford | 0‑1 | Bootle | |
| 16:00 | Leek Town | 1‑3 | Clitheroe FC | |
| 16:00 | Mossley | 0‑0 | Avro | |
| 16:00 | Newcastle Town | 1‑2 | Chasetown | |
| 16:00 | Stalybridge | 2‑1 | Kidsgrove Athletic | |
| 16:00 | Trafford FC | 0‑1 | Prescot Cables | |
| 16:00 | Widnes | 1‑2 | Nantwich | |
| Tue 23-Apr-2024 | ||||
| 20:45 | Kidsgrove Athletic | 0‑3 | Widnes | |
| Sat 20-Apr-2024 | ||||
| 16:00 | Avro | 2‑0 | 1874 Northwich | |
| 16:00 | Bootle | 3‑0 | Hanley Town | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 583 | Wedidntdidwe | 30/05 14:25 |
| Artell and Progress | 31 | GollyGTFC | 30/05 14:25 |
| Slot gone | 3 | Brad | 30/05 14:21 |
| Physical Performance Coach | 4 | HerveJosse | 30/05 14:18 |
| If any of you Marriners could wish us luck tonight | 20 | Wedidntdidwe | 30/05 14:13 |
| Scunthorpe. | 5,154 | Ruuger | 30/05 13:45 |
| Mark hughes | 6 | Abdul19 | 30/05 13:41 |
| Season tickets | 142 | Mappers | 30/05 13:25 |
| Sky: champions league final | 16 | Heisenberg | 30/05 12:40 |
| Lincoln City | 1,356 | 1mickylyons | 30/05 10:55 |
